Franske CNT-2520: Difference between revisions

From ITCwiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
== General Course Information ==
== General Course Information ==
* [[Franske CNT-2520 Syllabus|Course Syllabus]]
* [[Franske CNT-2520 Syllabus|Course Syllabus]]
* [[Franske CNT-2520 SP13 Schedule| Spring 2013 Course Schedule]]
* [[Franske CNT-2520 Assignments|Assignment List (includes Labs & Homework)]]
* [[Franske CNT-2520 Assignments|Assignment List (includes Labs & Homework)]]
* [[Franske CNT-2520 How to do well|How to do well in CNT-2520]]
* [[Franske CNT-2520 How to do well|How to do well in CNT-2520]]
* [[Franske CNT-2520 Labs|Lab List]]
* [[Franske CNT-2520 Homework|Homework Assignments]]
* [[Franske Lab Report Format|Lab Report Format]]
* [[Franske Lab Report Format|Lab Report Format]]
* [[Franske Chapter Report Format|Chapter Report Format]]
* Assessments and online curriculum available at https://www.netacad.com
* Assessments and online curriculum available at https://www.netacad.com
==Lab Information==
* [[Using 56k cards instead of serial cards]]


== Projects ==
== Projects ==

Latest revision as of 15:45, 18 March 2013