Franske CNT-2520: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) |
BenFranske (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== General Course Information == | == General Course Information == | ||
* [[Franske CNT-2520 Syllabus|Course Syllabus]] | * [[Franske CNT-2520 Syllabus|Course Syllabus]] | ||
* [[Franske CNT-2520 SP13 Schedule| Spring 2013 Course Schedule]] | |||
* [[Franske CNT-2520 Assignments|Assignment List (includes Labs & Homework)]] | * [[Franske CNT-2520 Assignments|Assignment List (includes Labs & Homework)]] | ||
* [[Franske CNT-2520 How to do well|How to do well in CNT-2520]] | * [[Franske CNT-2520 How to do well|How to do well in CNT-2520]] | ||
* [[Franske Lab Report Format|Lab Report Format]] | * [[Franske Lab Report Format|Lab Report Format]] | ||
* [[Franske Chapter Report Format|Chapter Report Format]] | |||
* Assessments and online curriculum available at https://www.netacad.com | * Assessments and online curriculum available at https://www.netacad.com | ||
==Lab Information== | |||
* [[Using 56k cards instead of serial cards]] | |||
== Projects == | == Projects == | ||
Line 26: | Line 29: | ||
=== Subnetting === | === Subnetting === | ||
* [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) | * [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) | ||
* [http://www. | * [http://www.subnettingmadeeasy.blogspot.com/2007/11/subnetting-made-easy-lesson.html Subnetting Made Easy] | ||
* [http://clark.newpioneertraining.com/Resources/DNET222/VLSM%2520Workbook%2520%2520Student%2520Edition%2520-%2520v2_0.pdf VLSM Workbook 2.0] | |||
* [http://systemstechblog.files.wordpress.com/2012/04/ip-subnetting-workbook.pdf IP Subnetting Workbook 2.0] |
Latest revision as of 15:45, 18 March 2013
This is the homepage for the CNT-2520 classes taught by Dr. Ben Franske.
General Course Information
- Course Syllabus
- Spring 2013 Course Schedule
- Assignment List (includes Labs & Homework)
- How to do well in CNT-2520
- Lab Report Format
- Chapter Report Format
- Assessments and online curriculum available at https://www.netacad.com
Lab Information
Projects
- Xmodem Console IOS Download Procedure using ROMMON
- Vyatta
- Chapter Command List (chapters 1.5.1-11.6.3)
- Instructions for creating VMWare machines from the CNT template
- Securing Router Logins with SSH
- Password Recovery Instructions
- Third Party Firmware
- Intro to IPv6
- Introduction to Routing Configuration CNT 2510
- Routing Protocol Features and Commands
- IPv6 Routing Protocol Configurations
Resources
Subnetting
- LearnToSubnet.com (Requires using Internet Explorer)
- Subnetting Made Easy
- VLSM Workbook 2.0
- IP Subnetting Workbook 2.0