Franske CNT-2510 Lab Point Sheet
Jump to navigation
Jump to search
Name(s):
Labs are worth 20 points each. Challenge labs may sometimes be substituted for one or more labs as indicated on the Lab List
Lab | Points | Sign-off |
Lab 2.6.1.1: Topology Orientation and Building a Small Network | ||
Lab 2.6.2.1: Using Wireshark to View Protocol Data Units | ||
Lab 4.5.1.1: Observing TCP and UDP Using netstat | ||
Lab 5.5.1.1: Examining a Device's Gateway | ||
Lab 5.5.2.1: Examining a Route | ||
Lab 6.7.1.1: Ping and Traceroute | ||
Lab 7.5.2.1: Frame Examination | ||
Lab 8.4.1.1: Media Connectors Lab Activity | ||
Lab 9.8.1.1: Address Resolution Protocol | ||
Lab 9.8.2.1: Cisco Switch MAC Table Examination | ||
Lab 10.6.2.1: Establishing a Console Session with HyperTerminal | ||
Lab 11.5.1.1: Basic Cisco Device Configuration | ||
Lab 11.5.2.1: Managing Device Configuration | ||
Lab 11.5.4.1: Network Testing |