Franske ITC-2000 Assignments: Difference between revisions
BenFranske (talk | contribs) No edit summary |
BenFranske (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Labs= | =Labs= | ||
You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each chapter (you | You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each topic/chapter (you should combine multiple labs from the chapter/topic into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade. | ||
==PC Disassembly/Reassembly Labs== | |||
* Lab 2.2.4.7: Computer Disassembly | |||
* Lab 3.1.1.3: Install the Power Supply | |||
* Lab 3.1.2.6: Install the Motherboard | |||
* Lab 3.1.3.3: Install the Drives | |||
* Lab 3.1.4.4: Install Adapter Cards | |||
* Lab 3.1.5.5: Install Internal Cables | |||
* Lab 3.1.5.8: Install Front Panel Cables | |||
* Lab 3.1.5.12: Complete the Computer Assembly | |||
==Boot/BIOS Labs== | |||
* Lab 3.2.2.8: Boot the Computer | |||
* Lab 3.3.1.6: BIOS File Search | |||
* Lab: 3.3.3.2: Upgrade Hardware | |||
==Windows 7 Installation Labs== | |||
* Lab: 5.2.1.7: Install Windows 7 | |||
* Lab: 5.2.1.10: Check for Updates in Windows 7 | |||
* Lab: 5.2.4.7: Create a Partition in Windows 7 | |||
==Windows Configuration and Management Labs== | |||
* Lab 6.1.1.5: Task Manager | |||
* Lab 6.1.1.9: Install Third-Party Software | |||
* Lab 6.1.2.3: Create User Accounts | |||
* Lab 6.1.2.13: Manage Virtual Memory | |||
* Lab 6.1.2.14: Device Manager | |||
* Lab 6.1.3.7: Monitor and Manage System Resources | |||
* Lab 6.1.4.2: Hard Drive Maintenance | |||
* Lab 6.1.4.4: Manage System Files in Windows | |||
* Lab 6.1.5.4: Common Windows CLI Commands | |||
* Lab 6.1.5.6: System Utilities | |||
* Lab 6.3.1.2: Manage the Startup Folder | |||
* Lab 6.3.1.5: Task Scheduler | |||
* Lab 6.3.1.7: System Restore | |||
==Networking Labs== | |||
* Lab 8.1.2.10: Connect to a Router for the First Time | |||
* Lab 8.1.2.12: Configure a Wireless Router in Windows | |||
* Lab 8.1.2.14: Test the Wireless NIC In Windows | |||
* Lab 8.1.3.9: Share Resources in Windows | |||
* Lab 8.1.4.3: Remote Assistance in Windows | |||
* Lab 8.1.4.4: Remote Desktop in Windows | |||
==Mobile Labs== | |||
* [[Franske ITC-2000 Laptop & Mobile Lab|Laptop & Mobile Lab]] - Install Android Virtual Machine | |||
* Lab 10.1.2.3: Working with Android | |||
* Lab 10.2.1.2: Passcode Locks | |||
==Linux Labs== | |||
* Lab 10.4.1.4: Install Linux in a VM and Explore the GUI | |||
* Lab 10.4.3.3: Working with the Linux Command Line | |||
==Printer Labs== | |||
* [[Franske ITC-2000 Printer Lab|Install a Directly Connected and Network Printer]] | |||
==Security Labs== | |||
* Lab 12.2.1.8: Configure Windows Local Security Policy | |||
* Lab 12.3.1.3: Configure Data Backup and Recovery in Windows | |||
* Lab 12.3.1.5: Configure the Firewall in Windows | |||
* Lab 12.3.1.9: Configure Users and Groups in Windows | |||
==Troubleshooting Activity== | |||
* [[Franske ITC-2000 Troubleshooting Lab|Troubleshooting Lab]] | |||
=Homework= | =Homework= | ||
Line 20: | Line 66: | ||
* Complete the online course feedback form (5 points for completing) | * Complete the online course feedback form (5 points for completing) | ||
* Complete the online practice final exam (10 points for attempting) | * Complete the online practice final exam (10 points for attempting) | ||
* Complete the | * Complete the Checkpoint exam (10 points for attempting) | ||
* Compete the A+ Cert Practice Exam #1 (10 points for attempting) | * Compete the A+ Cert Practice Exam #1 (10 points for attempting) | ||
* Compete the A+ Cert Practice Exam #2 (10 points for attempting) | * Compete the A+ Cert Practice Exam #2 (10 points for attempting) | ||
Line 26: | Line 72: | ||
=Unit Assessments= | =Unit Assessments= | ||
You are responsible for completing | You are responsible for completing the online exam associated with each chapter in the course through the Netacad website. | ||
=Other= | =Other= |
Revision as of 04:33, 23 August 2016
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each topic/chapter (you should combine multiple labs from the chapter/topic into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade.
PC Disassembly/Reassembly Labs
- Lab 2.2.4.7: Computer Disassembly
- Lab 3.1.1.3: Install the Power Supply
- Lab 3.1.2.6: Install the Motherboard
- Lab 3.1.3.3: Install the Drives
- Lab 3.1.4.4: Install Adapter Cards
- Lab 3.1.5.5: Install Internal Cables
- Lab 3.1.5.8: Install Front Panel Cables
- Lab 3.1.5.12: Complete the Computer Assembly
Boot/BIOS Labs
- Lab 3.2.2.8: Boot the Computer
- Lab 3.3.1.6: BIOS File Search
- Lab: 3.3.3.2: Upgrade Hardware
Windows 7 Installation Labs
- Lab: 5.2.1.7: Install Windows 7
- Lab: 5.2.1.10: Check for Updates in Windows 7
- Lab: 5.2.4.7: Create a Partition in Windows 7
Windows Configuration and Management Labs
- Lab 6.1.1.5: Task Manager
- Lab 6.1.1.9: Install Third-Party Software
- Lab 6.1.2.3: Create User Accounts
- Lab 6.1.2.13: Manage Virtual Memory
- Lab 6.1.2.14: Device Manager
- Lab 6.1.3.7: Monitor and Manage System Resources
- Lab 6.1.4.2: Hard Drive Maintenance
- Lab 6.1.4.4: Manage System Files in Windows
- Lab 6.1.5.4: Common Windows CLI Commands
- Lab 6.1.5.6: System Utilities
- Lab 6.3.1.2: Manage the Startup Folder
- Lab 6.3.1.5: Task Scheduler
- Lab 6.3.1.7: System Restore
Networking Labs
- Lab 8.1.2.10: Connect to a Router for the First Time
- Lab 8.1.2.12: Configure a Wireless Router in Windows
- Lab 8.1.2.14: Test the Wireless NIC In Windows
- Lab 8.1.3.9: Share Resources in Windows
- Lab 8.1.4.3: Remote Assistance in Windows
- Lab 8.1.4.4: Remote Desktop in Windows
Mobile Labs
- Laptop & Mobile Lab - Install Android Virtual Machine
- Lab 10.1.2.3: Working with Android
- Lab 10.2.1.2: Passcode Locks
Linux Labs
- Lab 10.4.1.4: Install Linux in a VM and Explore the GUI
- Lab 10.4.3.3: Working with the Linux Command Line
Printer Labs
Security Labs
- Lab 12.2.1.8: Configure Windows Local Security Policy
- Lab 12.3.1.3: Configure Data Backup and Recovery in Windows
- Lab 12.3.1.5: Configure the Firewall in Windows
- Lab 12.3.1.9: Configure Users and Groups in Windows
Troubleshooting Activity
Homework
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together.
- Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See forum posting page for details. (up to 10 points each chapter based on quality)
Participation Activities
Any participation activities completed in the course will go here. This falls into the participation category of your course grade.
- Complete the online pretest exam (10 points for attempting)
- Complete the online course feedback form (5 points for completing)
- Complete the online practice final exam (10 points for attempting)
- Complete the Checkpoint exam (10 points for attempting)
- Compete the A+ Cert Practice Exam #1 (10 points for attempting)
- Compete the A+ Cert Practice Exam #2 (10 points for attempting)
- Professionalism Exercise (10 points)
Unit Assessments
You are responsible for completing the online exam associated with each chapter in the course through the Netacad website.
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills Final Exam
Skills Final Exam
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios.