Franske CNT-2510: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BenFranske (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the homepage for the CNT-2510 classes taught by Dr. Ben Franske. | This is the homepage for the CNT-2510 classes taught by Dr. Ben Franske. | ||
== General Course Information == | == General Course Information == | ||
* [[Franske CNT-2510 | * [[Franske CNT-2510 Syllabus|Course Syllabus]] | ||
* [[Franske CNT-2510 | * [[Franske CNT-2510 SP13 Schedule|Spring 2013 Course Schedule]] | ||
* [[Franske CNT-2510 | * [[Franske CNT-2510 Assignments|Assignment List (includes Labs & Homework)]] | ||
* [[Franske Lab Report Format|Lab Report Format]] | * [[Franske Lab Report Format|Lab Report Format]] | ||
* Assessments and online curriculum available at [http:// | * [[Franske Online Chapter Discussion Format|Online Chapter Discussion Format]] | ||
* Assessments and online curriculum available at [http://www.netacad.com http://www.netacad.com] | |||
== Projects == | == Projects == | ||
Line 29: | Line 25: | ||
== Resources == | == Resources == | ||
=== Assessments === | |||
* [http://www.microsoft.com/about/corporatecitizenship/citizenship/giving/programs/up/digitalliteracy/ASMT/Instructions.aspx?lang=eng&aid=as25f Microsoft Computer Basics Assessment] | |||
=== Software === | === Software === | ||
* [http://www.wireshark.org Wireshark] | * [http://www.wireshark.org Wireshark] | ||
=== Subnetting === | === Subnetting === | ||
* [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) | * [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) | ||
* [http://www.subnettingmadeeasy.blogspot.com/2007/11/subnetting-made-easy-lesson.html Subnetting Made Easy] | |||
* [http://clark.newpioneertraining.com/Resources/DNET222/VLSM%2520Workbook%2520%2520Student%2520Edition%2520-%2520v2_0.pdf VLSM Workbook 2.0] | |||
* [http://systemstechblog.files.wordpress.com/2012/04/ip-subnetting-workbook.pdf IP Subnetting Workbook 2.0] |
Latest revision as of 16:15, 20 February 2013
This is the homepage for the CNT-2510 classes taught by Dr. Ben Franske.
General Course Information
- Course Syllabus
- Spring 2013 Course Schedule
- Assignment List (includes Labs & Homework)
- Lab Report Format
- Online Chapter Discussion Format
- Assessments and online curriculum available at http://www.netacad.com
Projects
- Cisco Packet Tracer
- Simple Subnetting
- Packet Tracer Instructions
- SolarWinds TFTP Server Download Tutorial
- Using Cisco Netacad
- OSI Model
- Networking Devices and their functions
- Networkingcables
- Troubleshooting TCP/IP Configuration
- Wireshark Instructions
- Network Topologies
Resources
Assessments
Software
Subnetting
- LearnToSubnet.com (Requires using Internet Explorer)
- Subnetting Made Easy
- VLSM Workbook 2.0
- IP Subnetting Workbook 2.0