Franske CNT-2520: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) mNo edit summary |
BenFranske (talk | contribs) (add projects) |
||
Line 10: | Line 10: | ||
* [[Franske Lab Report Format|Lab Report Format]] | * [[Franske Lab Report Format|Lab Report Format]] | ||
* Assessments and online curriculum available at [http://cisco.netacad.net http://cisco.netacad.net] | * Assessments and online curriculum available at [http://cisco.netacad.net http://cisco.netacad.net] | ||
== Projects == | |||
* [[Xmodem Console IOS Download Procedure using ROMMON]] | |||
* [[Vyatta]] | |||
== Resources == | == Resources == | ||
=== Subnetting === | === Subnetting === | ||
* [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) | * [http://www.learntosubnet.com LearnToSubnet.com] (Requires using Internet Explorer) |
Revision as of 16:02, 7 December 2009
This is the homepage for the CNT-2520 classes taught by Dr. Ben Franske.
General Course Information
- Fall 2009 Course Syllabus
- Fall 2009 Course Schedule
- Lab List
- Lab/Homework Point Sheet
- Homework Assignments
- Service Project Assignment
- Lab Report Format
- Assessments and online curriculum available at http://cisco.netacad.net
Projects
Resources
Subnetting
- LearnToSubnet.com (Requires using Internet Explorer)