IPv6 Routing Protocol Configurations: Difference between revisions
RottenJeeves (talk | contribs) No edit summary |
RottenJeeves (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
[''ipv6-address'']} [''administrative-distance''] [''administrative-multicast-distance'' | '''''unicast''''' | '''''multicast'''''] | [''ipv6-address'']} [''administrative-distance''] [''administrative-multicast-distance'' | '''''unicast''''' | '''''multicast'''''] | ||
['''''tag''''' ''tag''] | ['''''tag''''' ''tag''] | ||
==RIPng== | ==RIPng== | ||
Line 99: | Line 100: | ||
#'''interface''' ''type number'' | #'''interface''' ''type number'' | ||
#'''ipv6 rip''' ''name'' '''default-information''' {'''only''' | '''originate'''} ['''metric''' ''metric-value''] | #'''ipv6 rip''' ''name'' '''default-information''' {'''only''' | '''originate'''} ['''metric''' ''metric-value''] | ||
==IS-IS== | ==IS-IS== | ||
Line 127: | Line 129: | ||
configuration mode | configuration mode | ||
|} | |} | ||
====Summary Steps==== | |||
#'''enable''' | |||
#'''configure terminal''' | |||
#'''router isis''' ''area-tag'' | |||
#'''net''' ''network-entity-title'' | |||
#'''exit''' | |||
#'''interface''' ''type number'' | |||
#'''ipv6 address''' {''ipv6-address/prefix-length'' | ''prefix-name sub-bits/prefix-length''} | |||
#'''ipv6 router isis''' ''area-name'' | |||
Line 137: | Line 152: | ||
! Description | ! Description | ||
|- | |- | ||
|'''router ospfv3''' '' | |'''router ospfv3''' [''process-id''] | ||
'''Example:''' | '''Example:''' | ||
Router(config)# router ospfv3 1 | Router(config)# router ospfv3 1 | ||
|Enables OSPFv3 router configuration mode for the IPv4 or | |Enables OSPFv3 router configuration mode for the IPv4 or | ||
IPv6 address family | IPv6 address family | ||
|- | |- | ||
|'''area''' area-ID ['''default-cost''' | '''nssa''' | '''stub'''] | |'''area''' ''area-ID'' ['''default-cost''' | '''nssa''' | '''stub'''] | ||
'''Example:''' | '''Example:''' | ||
Router(config-router)# area 1 | Router(config-router)# area 1 | ||
|Configures the OSPFv3 area | |Configures the OSPFv3 area | ||
|- | |- | ||
|'''auto-cost reference-bandwidth''' ''Mbps'' | |'''auto-cost reference-bandwidth''' ''Mbps'' | ||
'''Example:''' | '''Example:''' | ||
Line 159: | Line 177: | ||
|- | |- | ||
|'''bfd all-interfaces''' | |'''bfd all-interfaces''' | ||
'''Example:''' | '''Example:''' | ||
Line 166: | Line 185: | ||
|'''default''' {'''area''' area-ID ['''range''' ipv6-prefix | | |'''default''' {'''area''' area-ID ['''range''' ipv6-prefix | | ||
'''virtual-link''' router-id]} ['''default-information | '''virtual-link''' router-id]} ['''default-information | ||
originate''' ['''always''' | '''metric''' | '''metric-type''' | | originate''' ['''always''' | '''metric''' | '''metric-type''' | | ||
'''route-map'''] | '''distance''' | '''distribute-list''' | '''route-map'''] | '''distance''' | '''distribute-list''' | ||
Example: | ''prefix-list prefix-list-name'' {'''in''' | '''out'''} | ||
[''interface''] | '''maximum-paths''' ''paths'' | | |||
'''redistribute''' ''protocol'' | '''summary-prefix''' | |||
''ipv6-prefix''] | |||
'''Example:''' | |||
Router(config-router)# default area 1 | Router(config-router)# default area 1 | ||
|Returns an OSPFv3 parameter to its default value | |Returns an OSPFv3 parameter to its default value | ||
|- | |- | ||
|'''ignore lsa mospf''' | |'''ignore lsa mospf''' | ||
'''Example:''' | '''Example:''' | ||
Router(config-router)# ignore lsa mospf | Router(config-router)# ignore lsa mospf | ||
|Suppresses the sending of syslog messages when the router | |Suppresses the sending of syslog messages when the router | ||
receives LSA Type 6 multicast OSPFv3 packets, which are | receives LSA Type 6 multicast OSPFv3 packets, which are | ||
unsupported. | unsupported. | ||
|- | |- | ||
|'''interface-id snmp-if-index''' | |'''interface-id snmp-if-index''' | ||
'''Example:''' | '''Example:''' | ||
Router(config-router)# interface-id | Router(config-router)# interface-id | ||
snmp-if-index | snmp-if-index | ||
|Configures OSPFv3 interfaces with Simple Network | |Configures OSPFv3 interfaces with Simple Network | ||
Management Protocol (SNMP) MIB-II interface Index | Management Protocol (SNMP) MIB-II interface Index | ||
(ifIndex) identification numbers in IPv4 and IPv6. | (ifIndex) identification numbers in IPv4 and IPv6. | ||
|- | |- | ||
|'''log-adjacency-changes''' [detail] | |'''log-adjacency-changes''' ['''detail'''] | ||
'''Example:''' | '''Example:''' | ||
Line 201: | Line 232: | ||
OSPFv3 neighbor goes up or down. | OSPFv3 neighbor goes up or down. | ||
|- | |- | ||
|'''passive-interface''' ['''default''' | |'''passive-interface''' ['''default''' \ ''interface-type | ||
interface-number] | interface-number''] | ||
'''Example:''' | '''Example:''' | ||
Line 210: | Line 242: | ||
using an IPv4 OSPFv3 process. | using an IPv4 OSPFv3 process. | ||
|- | |- | ||
|'''queue-depth''' {'''hello | |'''queue-depth''' {'''hello''' \ '''update'''} {''queue-size'' \ | ||
'''unlimited'''} | '''unlimited'''} | ||
'''Example:''' | '''Example:''' | ||
Line 217: | Line 250: | ||
|Configures the number of incoming packets that the IPv4 | |Configures the number of incoming packets that the IPv4 | ||
OSPFv3 process can keep in its queue. | OSPFv3 process can keep in its queue. | ||
| | |} | ||
====Summary Steps==== | |||
1. '''enable''' | |||
2. '''configure terminal''' | |||
3. '''router ospfv3''' [''process-id''] | |||
4. '''area''' ''area-ID'' ['''default-cost''' | '''nssa''' | '''stub'''] | |||
''' | 5. '''auto-cost reference-bandwidth''' ''Mbps'' | ||
''' | 6. '''bfd all-interfaces''' | ||
7. '''default''' {'''area''' ''area-ID'' ['''range''' ''ipv6-prefix'' | '''virtual-link''' ''router-id'']} ['''default-information originate''' | |||
['''always''' | '''metric''' | '''metric-type''' | '''route-map'''] | '''distance''' | '''distribute-list''' ''prefix-list prefix-list-name'' | |||
{'''in''' | '''out'''} [''interface''] | '''maximum-paths''' ''paths'' | '''redistribute''' ''protocol'' | '''summary-prefi'''x | |||
''ipv6-prefix''] | |||
[always | metric | metric-type | route-map] | distance | distribute-list prefix-list prefix-list-name | |||
{in | out} [interface] | maximum-paths paths | redistribute protocol | summary- | |||
ipv6-prefix] | |||
8. '''ignore lsa mospf''' | |||
9. '''interface-id snmp-if-index''' | |||
10. '''log-adjacency-changes''' ['''detail'''] | |||
11. '''passive-interface''' ['''default''' | ''interface-type interface-number''] | |||
12. '''queue-depth''' {'''hello''' | '''update'''} {''queue-size'' | '''unlimited'''} | |||
13. '''router-id''' {''router-id''} | |||
Line 315: | Line 347: | ||
! Description | ! Description | ||
|- | |- | ||
|clear ipv6 rip | |'''clear ipv6 rip''' | ||
|Deletes routes from the IPv6 RIP routing table and, | |Deletes routes from the IPv6 RIP routing table and, | ||
if installed, routes in the IPv6 routing table | if installed, routes in the IPv6 routing table | ||
|- | |- | ||
|clear ipv6 route * | |'''clear ipv6 route *''' | ||
|Deletes all routes from | |Deletes all routes from the IPv6 routing table | ||
|- | |- | ||
|clear ipv6 route | |'''clear ipv6 route''' ''ipv6 address'' | ||
|Clears this specific route from the IPv6 routing | |Clears this specific route from the IPv6 routing | ||
table | table | ||
|- | |- | ||
|clear ipv6 traffic | |'''clear ipv6 traffic''' | ||
|Resets IPv6 traffic counters | |Resets IPv6 traffic counters | ||
|- | |- | ||
|debug ipv6 packet | |'''debug ipv6 packet''' | ||
|Displays debug messages for IPv6 packets | |Displays debug messages for IPv6 packets | ||
|- | |- | ||
|debug ipv6 rip | |'''debug ipv6 rip''' | ||
|Displays debug messages for IPv6 RIP routing transactions | |Displays debug messages for IPv6 RIP routing | ||
transactions | |||
|- | |||
|'''debug ipv6 routing''' | |||
|Displays debug messages for IPv6 routing table | |||
updates and route cache updates | |||
|- | |||
|'''show ipv6 interface''' | |||
|Displays the status of interfaces configured for | |||
IPv6 | |||
|- | |||
|'''show ipv6 interface brief''' | |||
|Displays a summarized status of interfaces | |||
configured for IPv6 | |||
|- | |||
|'''show ipv6 neighbors''' | |||
|Displays IPv6 neighbor discovery cache information | |||
|- | |||
|'''show ipv6 protocols''' | |||
|Displays the parameters and current state of the | |||
active IPv6 routing protocol processes | |||
|- | |||
|'''show ipv6 rip''' | |||
|Displays the parameters and current state of active | |||
IPv6 routing protocol processes | |||
|- | |- | ||
| | |'''show ipv6 route''' | ||
|Displays | |Displays the current IPv6 routing table | ||
|- | |||
|'''show ipv6 route summary''' | |||
|Displays a summarized form of the current IPv6 routing | |||
table | |||
|- | |||
|'''show ipv6 routers''' | |||
|Displays IPv6 router advertisement information received | |||
from other routers | |||
|- | |||
|'''show ipv6 static''' | |||
|Displays only static IPv6 routes installed in the | |||
routing table | |||
|- | |||
|'''show ipv6 static''' ''ipv6 address'' | |||
|Displays only static route information about the specific | |||
address given | |||
|- | |||
|'''show ipv6 static interface''' ''interface'' | |||
|Displays only static route information with the specified | |||
interface as the outgoing interface | |||
|- | |||
|'''show ipv6 static detail''' | |||
|Displays a more detailed entry for IPv6 static routes | |||
|- | |||
|'''show ipv6 traffic''' | |||
|Displays statistics about IPv6 traffic | |||
|- | |||
|'''show ipv6 tunnel''' | |||
|Displays IPv6 tunnel information | |||
|} | |||
==References== | |||
*[http://www.cisco.com/en/US/docs/ios/ipv6/configuration/guide/12_2sr/ipv6_12_2sr_book.html Cisco IOS IPv6 Configuration Guide, Release 12.2SR] | |||
*[http://www.cisco.com/en/US/technologies/tk648/tk872/technologies_white_paper0900aecd80260051.pdf IPv6 Routing At-A-Glance] | |||
*CCNA Portable Command Guide |
Latest revision as of 00:32, 10 October 2011
Static Routing
Command | Description |
---|---|
ipv6 route ipv6-prefix/prefix-length
{ipv6-address | interface-type interface-number [ipv6-address]} [administrative-distance] [administrative-multicast-distance | unicast | multicast] [tag tag]
Router(config)# ipv6 route ::/0 serial 2/0 |
Configures a static IPv6 route
serial interface.
table for specific uses of the ipv6 route command for configuring static routes. |
Summary Steps
- enable
- configure terminal
- ipv6 route ipv6-prefix/prefix-length {ipv6-address | interface-type interface-number
[ipv6-address]} [administrative-distance] [administrative-multicast-distance | unicast | multicast] [tag tag]
RIPng
Command | Description |
---|---|
ipv6 unicast-routing
|
Enables the forwarding of IPv6 unicast datagrams |
ipv6 rip name enable
|
Enables the specified IPv6 RIP routing process on an
interface |
maximum-paths number-paths
|
(Optional) Defines the maximum number of equal-cost
routes that IPv6 RIP can support
The default for RIP is four paths. |
ipv6 router rip word
|
Configures an IPv6 RIP routing process and enters router
configuration mode for the IPv6 RIP routing process.
routing process |
ipv6 rip name default-information {only \
originate} [metric metric-value]
|
(Optional) Originates the IPv6 default route (::/0) into the
specified RIP routing process updates sent out of the specified interface. |
Summary Steps
- enable
- configure terminal
- ipv6 router rip word
- maximum-paths number-paths
- exit
- interface type number
- ipv6 rip name default-information {only | originate} [metric metric-value]
IS-IS
Command | Description |
---|---|
router isis area-tag
Example: Router(config)# router isis area2 |
Enables IS-IS for the specified IS-IS routing process, and
enters router configuration mode. |
net network-entity-title
Example: Router(config-router)# net 49.0001.0000.0000.000c.00 |
Configures an IS-IS network entity title (NET) for the
routing process. |
ipv6 router isis area-name
Example: Router(config-if)# ipv6 router isis area2 |
Enables the specified IPv6 IS-IS routing process on an
interface. configuration mode |
Summary Steps
- enable
- configure terminal
- router isis area-tag
- net network-entity-title
- exit
- interface type number
- ipv6 address {ipv6-address/prefix-length | prefix-name sub-bits/prefix-length}
- ipv6 router isis area-name
OSPFv3
Command | Description |
---|---|
router ospfv3 [process-id]
|
Enables OSPFv3 router configuration mode for the IPv4 or
IPv6 address family |
nssa | stub]
|
Configures the OSPFv3 area |
auto-cost reference-bandwidth Mbps
|
Controls the reference value OSPFv3 uses when calculating
metrics for interfaces in an IPv4 OSPFv3 process. |
bfd all-interfaces
|
Enables BFD for an OSPFv3 routing process |
virtual-link router-id]} [default-information originate [always | metric | metric-type | route-map] | distance | distribute-list prefix-list prefix-list-name {in | out} [interface] | maximum-paths paths | redistribute protocol | summary-prefix ipv6-prefix]
|
Returns an OSPFv3 parameter to its default value |
ignore lsa mospf
|
Suppresses the sending of syslog messages when the router
receives LSA Type 6 multicast OSPFv3 packets, which are unsupported. |
interface-id snmp-if-index
snmp-if-index |
Configures OSPFv3 interfaces with Simple Network
Management Protocol (SNMP) MIB-II interface Index (ifIndex) identification numbers in IPv4 and IPv6. |
log-adjacency-changes [detail]
|
Configures the router to send a syslog message when an
OSPFv3 neighbor goes up or down. |
passive-interface [default \ interface-type
interface-number]
|
Suppresses sending routing updates on an interface when
using an IPv4 OSPFv3 process. |
queue-depth {hello \ update} {queue-size \
unlimited}
|
Configures the number of incoming packets that the IPv4
OSPFv3 process can keep in its queue. |
Summary Steps
1. enable
2. configure terminal
3. router ospfv3 [process-id]
4. area area-ID [default-cost | nssa | stub]
5. auto-cost reference-bandwidth Mbps
6. bfd all-interfaces
7. default {area area-ID [range ipv6-prefix | virtual-link router-id]} [default-information originate [always | metric | metric-type | route-map] | distance | distribute-list prefix-list prefix-list-name {in | out} [interface] | maximum-paths paths | redistribute protocol | summary-prefix ipv6-prefix]
8. ignore lsa mospf
9. interface-id snmp-if-index
10. log-adjacency-changes [detail]
11. passive-interface [default | interface-type interface-number]
12. queue-depth {hello | update} {queue-size | unlimited}
13. router-id {router-id}
EIGRP
Command | Description |
---|---|
ipv6 unicast-routing
|
Enables the forwarding of IPv6 unicast datagrams |
ipv6 eigrp as-number
|
Enables EIGRP for IPv6 on a specified interface |
ipv6 router eigrp as-number
|
Enters router configuration mode and creates an EIGRP
IPv6 routing process |
show ipv6 eigrp [as-number] interfaces [type
number] [detail]
|
Displays information about interfaces configured for
EIGRP for IPv6. |
Summary Steps
- enable
- configure terminal
- ipv6 unicast-routing
- interface type number
- no shut
- ipv6 enable
- ipv6 eigrp as-number
- ipv6 router eigrp as-number
- eigrp router-id ip-address
- exit
- show ipv6 eigrp [as-number] interfaces [type number] [detail]
Troubleshooting IPv6
Command | Description |
---|---|
clear ipv6 rip | Deletes routes from the IPv6 RIP routing table and,
if installed, routes in the IPv6 routing table |
clear ipv6 route * | Deletes all routes from the IPv6 routing table |
clear ipv6 route ipv6 address | Clears this specific route from the IPv6 routing
table |
clear ipv6 traffic | Resets IPv6 traffic counters |
debug ipv6 packet | Displays debug messages for IPv6 packets |
debug ipv6 rip | Displays debug messages for IPv6 RIP routing
transactions |
debug ipv6 routing | Displays debug messages for IPv6 routing table
updates and route cache updates |
show ipv6 interface | Displays the status of interfaces configured for
IPv6 |
show ipv6 interface brief | Displays a summarized status of interfaces
configured for IPv6 |
show ipv6 neighbors | Displays IPv6 neighbor discovery cache information |
show ipv6 protocols | Displays the parameters and current state of the
active IPv6 routing protocol processes |
show ipv6 rip | Displays the parameters and current state of active
IPv6 routing protocol processes |
show ipv6 route | Displays the current IPv6 routing table |
show ipv6 route summary | Displays a summarized form of the current IPv6 routing
table |
show ipv6 routers | Displays IPv6 router advertisement information received
from other routers |
show ipv6 static | Displays only static IPv6 routes installed in the
routing table |
show ipv6 static ipv6 address | Displays only static route information about the specific
address given |
show ipv6 static interface interface | Displays only static route information with the specified
interface as the outgoing interface |
show ipv6 static detail | Displays a more detailed entry for IPv6 static routes |
show ipv6 traffic | Displays statistics about IPv6 traffic |
show ipv6 tunnel | Displays IPv6 tunnel information |
References
- Cisco IOS IPv6 Configuration Guide, Release 12.2SR
- IPv6 Routing At-A-Glance
- CCNA Portable Command Guide