CNT-2453 LAB 1: Difference between revisions

From ITCwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:


[[File:1.png|800px]]
[[File:1.png|800px]]
[[File:2.png|800px]]
[[File:3.png|800px]]
[[File:4.png|800px]]
[[File:5.png|800px]]
[[File:6.png|800px]]
[[File:7.png|800px]]
[[File:8.png|800px]]
[[File:9.png|800px]]
[[File:10.png|800px]]
[[File:11png|800px]]
[[File:12.png|800px]]
[[File:13.png|800px]]
[[File:14.png|800px]]
[[File:15.png|800px]]
[[File:16.png|800px]]
[[File:17.png|800px]]
[[File:18.png|800px]]
[[File:19.png|800px]]
[[File:20.png|800px]]
[[File:21.png|800px]]
[[File:22.png|800px]]
[[File:23.png|800px]]
[[File:24.png|800px]]
[[File:25.png|800px]]
[[File:26.png|800px]]
[[File:27.png|800px]]
[[File:28.png|800px]]
[[File:29.png|800px]]
[[File:30.png|800px]]
[[File:31.png|800px]]
[[File:32.png|800px]]
[[File:33.png|800px]]
[[File:34.png|800px]]
[[File:35.png|800px]]
[[File:36.png|800px]]
[[File:37.png|800px]]
[[File:38.png|800px]]
[[File:39.png|800px]]
[[File:40.png|800px]]
[[File:41.png|800px]]
[[File:42.png|800px]]
[[File:43.png|800px]]
[[File:44.png|800px]]
[[File:45.png|800px]]
[[File:46.png|800px]]
[[File:47.png|800px]]
[[File:48.png|800px]]
[[File:49.png|800px]]
[[File:50.png|800px]]
[[File:51.png|800px]]
[[File:52.png|800px]]
[[File:53.png|800px]]
[[File:54.png|800px]]
[[File:55.png|800px]]
[[File:56.png|800px]]
[[File:57.png|800px]]
[[File:58.png|800px]]
[[File:59.png|800px]]
[[File:60.png|800px]]
[[File:61.png|800px]]
[[File:62.png|800px]]
[[File:63.png|800px]]
[[File:64.png|800px]]
[[File:65.png|800px]]
[[File:66.png|800px]]
[[File:67.png|800px]]
[[File:68.png|800px]]
[[File:69.png|800px]]
[[File:70.png|800px]]
[[File:71.png|800px]]
[[File:72.png|800px]]
[[File:73.png|800px]]
[[File:74.png|800px]]
[[File:75.png|800px]]
[[File:76.png|800px]]
[[File:77.png|800px]]
[[File:78.png|800px]]
[[File:79.png|800px]]
[[File:80.png|800px]]
[[File:81.png|800px]]

Revision as of 20:22, 22 July 2010

Introduction To Windows Server 2008

This is the first lab for the CNT-2453 class that you will need to complete to finish the rest of the lab for this course. Please make sure to attend to the pictures carefully so that you do not miss any important information for the successfull completion of this lab.


1.png 2.png 3.png 4.png 5.png 6.png 7.png 8.png 9.png 10.png File:11png 12.png 13.png 14.png 15.png 16.png 17.png 18.png 19.png 20.png 21.png 22.png 23.png 24.png 25.png 26.png 27.png 28.png 29.png 30.png 31.png 32.png 33.png 34.png 35.png 36.png 37.png 38.png 39.png 40.png 41.png 42.png 43.png 44.png 45.png 46.png 47.png 48.png 49.png 50.png 51.png 52.png 53.png 54.png 55.png 56.png 57.png 58.png 59.png 60.png 61.png 62.png 63.png 64.png 65.png 66.png 67.png 68.png 69.png 70.png 71.png 72.png 73.png 74.png 75.png 76.png 77.png 78.png 79.png 80.png 81.png