Franske CNT-2520 Lab Point Sheet
Revision as of 15:17, 18 November 2009 by BenFranske (talk | contribs)
Name(s):
Labs are worth 20 points each. Challenge labs may sometimes be substituted for one or more labs as indicated on the Lab List
Lab | Points | Sign-off |
Lab 1.5.1: Cabling a Network and Basic Router Configuration | ||
Lab 1.5.2: Basic Router Configuration | ||
Lab 2.8.1: Basic Static Route Configuration | ||
Lab 2.8.3: Troubleshooting Static Routes | ||
Lab 4.6.1: Routing Table Interpretation Lab | ||
Lab 5.6.1: Basic RIP Configuration | ||
Lab 5.6.3: RIP Troubleshooting | ||
Lab 7.5.1: RIPv2 Basic Configuration Lab | ||
Lab 7.5.3: RIPv2 Troubleshooting Lab | ||
Lab 8.4.1: Investigating the Routing Table Lookup Process | ||
Lab 9.6.1: Basic EIGRP Configuration | ||
Lab 9.6.1: Comprehensive EIGRP Configuration | ||
Lab 9.6.3: EIGRP Troubleshooting | ||
Lab 11.6.1: Basic OSPF Configuration | ||
Lab 11.6.3: OSPF Troubleshooting Lab |