User contributions for Coreysteiner
Jump to navigation
Jump to search
20 April 2012
- 05:4005:40, 20 April 2012 diff hist +155 Franske CNT-2540 FA11 Schedule →Session 7: September 14
- 05:3905:39, 20 April 2012 diff hist +138 Franske CNT-2540 FA11 Schedule →Session 5: September 7
- 05:3905:39, 20 April 2012 diff hist +117 Franske CNT-2540 FA11 Schedule →Session 3: August 29
- 05:3805:38, 20 April 2012 diff hist +116 Franske CNT-2540 FA11 Schedule →Session 2: August 24
- 05:3705:37, 20 April 2012 diff hist +13 Franske CNT-2530 SP12 Schedule →Session 11: April 16
- 05:3605:36, 20 April 2012 diff hist +11 Franske CNT-2530 SP12 Schedule →Session 10: April 11
- 05:3605:36, 20 April 2012 diff hist +11 Franske CNT-2530 SP12 Schedule →Session 9: April 9
- 05:3505:35, 20 April 2012 diff hist +11 Franske CNT-2530 SP12 Schedule →Session 7: April 2
- 05:3505:35, 20 April 2012 diff hist +11 Franske CNT-2530 SP12 Schedule →Session 6: March 28
- 05:3405:34, 20 April 2012 diff hist +13 Franske CNT-2530 SP12 Schedule →Session 4: March 21
- 05:3305:33, 20 April 2012 diff hist +77 Franske CNT-2530 SP12 Schedule →Session 2: March 14
- 05:3105:31, 20 April 2012 diff hist +6 Franske CNT-2520 SP12 Schedule →Session 12: February 22 current
- 05:3105:31, 20 April 2012 diff hist +30 Franske CNT-2520 SP12 Schedule →Session 11: February 15
- 05:3005:30, 20 April 2012 diff hist +7 Franske CNT-2520 SP12 Schedule →Session 10: February 13
- 05:3005:30, 20 April 2012 diff hist +34 Franske CNT-2520 SP12 Schedule →Session 9: February 8
- 05:2905:29, 20 April 2012 diff hist +7 Franske CNT-2520 SP12 Schedule →Session 8: February 6
- 05:2905:29, 20 April 2012 diff hist +15 Franske CNT-2520 SP12 Schedule →Session 7: February 1
- 05:2605:26, 20 April 2012 diff hist +15 Franske CNT-2520 SP12 Schedule →Session 6: January 30
- 05:2605:26, 20 April 2012 diff hist +35 Franske CNT-2520 SP12 Schedule →Session 4: January 23
- 05:2505:25, 20 April 2012 diff hist +43 Franske CNT-2520 SP12 Schedule →Session 3: January 18
- 05:2405:24, 20 April 2012 diff hist +23 Franske CNT-2520 SP12 Schedule →Session 2: January 11
- 05:2305:23, 20 April 2012 diff hist +37 Franske CNT-2520 SP12 Schedule →Session 1: January 9
- 05:2105:21, 20 April 2012 diff hist +161 Franske CNT-2510 SP11 Schedule →Session 25: April 18
- 05:2105:21, 20 April 2012 diff hist +158 Franske CNT-2510 SP11 Schedule →Session 23: April 11
- 05:2105:21, 20 April 2012 diff hist +208 Franske CNT-2510 SP11 Schedule →Session 21: April 4
- 05:2005:20, 20 April 2012 diff hist +146 Franske CNT-2510 SP11 Schedule →Session 19: March 28
- 05:2005:20, 20 April 2012 diff hist +156 Franske CNT-2510 SP11 Schedule →Session 16: March 16
- 05:1905:19, 20 April 2012 diff hist +156 Franske CNT-2510 SP11 Schedule →Session 13: February 28
- 05:1705:17, 20 April 2012 diff hist +141 Franske CNT-2510 SP11 Schedule →Session 9: February 9
- 05:1605:16, 20 April 2012 diff hist +165 Franske CNT-2510 SP11 Schedule →Session 7: February 2
- 05:1505:15, 20 April 2012 diff hist +156 Franske CNT-2510 SP11 Schedule →Session 6: January 31
- 05:1505:15, 20 April 2012 diff hist +122 Franske CNT-2510 SP11 Schedule →Session 3: January 19
- 05:1405:14, 20 April 2012 diff hist +178 Franske CNT-2510 SP11 Schedule →Session 2: January 12
- 05:1305:13, 20 April 2012 diff hist +426 Franske CNT-2300-91 SU10 Schedule →Session 13: July 20 current
- 05:1105:11, 20 April 2012 diff hist +1 Franske CNT-2300-91 SU10 Schedule →Session 6: June 24
- 05:0805:08, 20 April 2012 diff hist +459 Franske CNT-2300-91 SU10 Schedule →Session 14: July 22
- 05:0605:06, 20 April 2012 diff hist +300 Franske CNT-2300-91 SU10 Schedule →Session 12: July 15
- 05:0505:05, 20 April 2012 diff hist +693 Franske CNT-2300-91 SU10 Schedule →Session 11: July 13
- 05:0305:03, 20 April 2012 diff hist +456 Franske CNT-2300-91 SU10 Schedule →Session 10: July 8
- 05:0105:01, 20 April 2012 diff hist +604 Franske CNT-2300-91 SU10 Schedule →Session 8: July 1
- 05:0005:00, 20 April 2012 diff hist +409 Franske CNT-2300-91 SU10 Schedule →Session 7: June 29
- 04:5804:58, 20 April 2012 diff hist +680 Franske CNT-2300-91 SU10 Schedule →Session 6: June 24
- 04:5604:56, 20 April 2012 diff hist +393 Franske CNT-2300-91 SU10 Schedule →Session 4: June 17
- 04:5504:55, 20 April 2012 diff hist +159 Franske CNT-2300-91 SU10 Schedule →Session 3: June 15
- 04:5004:50, 20 April 2012 diff hist +599 Franske CNT-2300-91 SU10 Schedule →Session 2: June 10
17 April 2012
- 20:5020:50, 17 April 2012 diff hist +24 Franske CNT-2300-91 SU10 Schedule →Session 1: June 8
- 20:4920:49, 17 April 2012 diff hist −56 Franske CNT-2300-91 SU10 Schedule →Session 1: June 8
- 20:4820:48, 17 April 2012 diff hist +8 Franske CNT-2300-91 SU10 Schedule →Session 1: June 8
- 20:4620:46, 17 April 2012 diff hist +507 Franske CNT-2300-91 SU10 Schedule →Session 1: June 8