IOS vs. CatOS: Basic Configuration
[[File:]]
CatOS
CatOS is the operating system used on Cisco's Catalyst switches before changing over to IOS. Before purchasing the technology from Crescendo in 1993, CatOS was called XDI. CatOS is a Unix-like operating system for many legacy Cisco switches. CatOS runs on the following switch series: 1200, 4000, 4500, 5000, 5500, 6000 and 6500. Some of the high end switches such as the Catalyst 6500 series still run CatOS.
On this page we'll be comparing two operating systems on a Catalyst 2900XL (CatOS) and a Catalyst 2960 (IOS)
Commands
Commands entered in CatOS are committed to NVRAM instantaneously. In IOS, the user is required to issue a command to save to NVRAM.
Cisco Command | Vyatta Command | |
---|---|---|
Global Configure | Configure Terminal | configure |
Hostname | (config)hostname Name | (configure)set system host-name Name |
Password | (config)line con 0 (enter)password password | (configure)set system login user name authentication plaintext-password password |
Static Route | (config)ip route ip address subnet mask next hop address or exiting interface | (configure)set protocols static route ip address/subnet mask next hop next hop ip address |
IP addressing | (config)interface fa0/0 (Enter) (config-int)ip address (ip address) (subnet) | (configure)Set interfaces Ethernet eth0 address (ip address)/Subnet |
RIPv2 | (config)router rip (enter) version 2 | (configure)set protocols rip interface ethernet ethx |
Networks | (config-router)network ip-address | (configure)set protocols rip network ip-address |
Passive Interface | (config-router)passive-interface Fa0/0 | (configure)set protocols rip passive-interface ethernet ethx |
Default Information | (config-router)default information-originate | (configure)set protocols rip default-information originate |
OSPF | (config)router ospf instance # | (configure)set protocols ospf4 |
Passive Interface | (config-router)passive-interface fa0/0 | (configure)set protocols ospf passive-interface ethernet ethx |
Networks | (config-router)network ip address wildcard mask area area# | (configure)set protocols ospf area 0 network ip address/subnet mask |
Redistribute Static | (config-router)redistribute static | (configure)set protocols ospf redistribute static |
Default Information | (config-router)default information-originate | (configure)set protocols ospf default-information originate |
Administrative Distance | (config-router)distance # | (configure)set protocols ospf distance # |
Bandwidth | (config-if)bandwidth number in kb | (configure)interfaces ethernet ethx ip ospf bandwidth bandwidth |
Auto-Cost | (config-router)ospf auto-cost reference-bandwidth bandwidth | (configure)set protocols ospf auto-cost reference-bandwidth bandwidth |
Metric | (config-if)ip ospf cost cost | (configure)interfaces ethernet ethx ip ospf cost cost |
Priority | (config-if)ip ospf priority number | (configure) interfaces ethernet ethx ip ospf priority number |
Troubleshooting
In this section we tell you the commands to do all the fun stuff you are required to prove that your network is vastly superior to other networks.Mostly all done in the operational mode on Vyatta!
Cisco Command | Vyatta Command | |
---|---|---|
Ping | Ping | |
tracert | tracert | |
show ip route | show route | |
show int int | show interfaces ethernet ethx | |
show ip ospf neighbor | show ospf4 neighbor | |
(config)debug ip rip | show debug rip | |
(config)debug ip opsf events | debug ospf event | |
show run | (config)show running-config | |
copy run start | (config)save filename | |
erase start | (config)delete the load up file path |