Using Cisco Netacad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
You are presented with a page similar to this. | You are presented with a page similar to this. | ||
[[File:Class home.png|center|800 px|]] | [[File:Class home.png|center|800 px|]] | ||
---- | |||
1.Assessments/Tests | |||
2.Course Materials | |||
3.Reviewing Assessment Questions | |||
4.Grade book | |||
---- | |||
=Tasking Assessments= | |||
---- |
Revision as of 03:07, 28 February 2010
Log onto Cisco Netacad using the username and password received from your instructor.
Click on the class page needed from the class list.(as shown by the red arrow)
You are presented with a page similar to this.
1.Assessments/Tests 2.Course Materials 3.Reviewing Assessment Questions 4.Grade book