Degree Course Sequencing: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) m (BenFranske moved page Network Technology & Security Course Sequencing to Degree Course Sequencing) |
BenFranske (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Your specific course sequence may vary depending on whether you start in a Fall or Spring semester and whether you are taking day or evening track classes. These sample sequences are designed to provide a starting point and an example of how you would be able to complete the program in the minimum number of semesters. | Your specific course sequence may vary depending on whether you start in a Fall or Spring semester and whether you are taking day or evening track classes. These sample sequences are designed to provide a starting point and an example of how you would be able to complete the program in the minimum number of semesters. | ||
You can find a copy of the 2015 suggested course sequence document [https://docs.google.com/spreadsheets/d/1k6ru7Bh5BjzEQ1pqeVMoy-8ArZtwVOlDLLiDFk-MBPI/edit?usp=sharing here on Google Sheets]. Note the tabs at the bottom of the document for different degree programs. | |||
= | |||
Note | |||
Revision as of 16:51, 30 September 2015
Your specific course sequence may vary depending on whether you start in a Fall or Spring semester and whether you are taking day or evening track classes. These sample sequences are designed to provide a starting point and an example of how you would be able to complete the program in the minimum number of semesters.
You can find a copy of the 2015 suggested course sequence document here on Google Sheets. Note the tabs at the bottom of the document for different degree programs.