Franske CNT-2520 Lab Point Sheet: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) No edit summary |
BenFranske (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
{| class="labpoints" | {| class="labpoints" | ||
|width="400px"|'''Lab''' | |width="400px"|'''Lab''' | ||
|width=" | |width="80px"|'''Points''' | ||
|width=" | |width="250px"|'''Sign-off''' | ||
|- | |- | ||
|Lab 1.5.1: Cabling a Network and Basic Router Configuration | |Lab 1.5.1: Cabling a Network and Basic Router Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 1.5.2: Basic Router Configuration | |Lab 1.5.2: Basic Router Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 2.8.1: Basic Static Route Configuration | |Lab 2.8.1: Basic Static Route Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 2.8.3: Troubleshooting Static Routes | |Lab 2.8.3: Troubleshooting Static Routes | ||
| | |||
| | |||
|- | |- | ||
|Lab 4.6.1: Routing Table Interpretation Lab | |Lab 4.6.1: Routing Table Interpretation Lab | ||
| | |||
| | |||
|- | |- | ||
|Lab 5.6.1: Basic RIP Configuration | |Lab 5.6.1: Basic RIP Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 5.6.3: RIP Troubleshooting | |Lab 5.6.3: RIP Troubleshooting | ||
| | |||
| | |||
|- | |- | ||
|Lab 7.5.1: RIPv2 Basic Configuration Lab | |Lab 7.5.1: RIPv2 Basic Configuration Lab | ||
| | |||
| | |||
|- | |- | ||
|Lab 7.5.3: RIPv2 Troubleshooting Lab | |Lab 7.5.3: RIPv2 Troubleshooting Lab | ||
| | |||
| | |||
|- | |- | ||
|Lab 8.4.1: Investigating the Routing Table Lookup Process | |Lab 8.4.1: Investigating the Routing Table Lookup Process | ||
| | |||
| | |||
|- | |- | ||
|Lab 9.6.1: Basic EIGRP Configuration | |Lab 9.6.1: Basic EIGRP Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 9.6.1: Comprehensive EIGRP Configuration | |Lab 9.6.1: Comprehensive EIGRP Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 9.6.3: EIGRP Troubleshooting | |Lab 9.6.3: EIGRP Troubleshooting | ||
| | |||
| | |||
|- | |- | ||
|Lab 11.6.1: Basic OSPF Configuration | |Lab 11.6.1: Basic OSPF Configuration | ||
| | |||
| | |||
|- | |- | ||
|Lab 11.6.3: OSPF Troubleshooting Lab | |Lab 11.6.3: OSPF Troubleshooting Lab | ||
| | |||
| | |||
|} | |} |
Revision as of 15:17, 18 November 2009
Name(s):
Labs are worth 20 points each. Challenge labs may sometimes be substituted for one or more labs as indicated on the Lab List
Lab | Points | Sign-off |
Lab 1.5.1: Cabling a Network and Basic Router Configuration | ||
Lab 1.5.2: Basic Router Configuration | ||
Lab 2.8.1: Basic Static Route Configuration | ||
Lab 2.8.3: Troubleshooting Static Routes | ||
Lab 4.6.1: Routing Table Interpretation Lab | ||
Lab 5.6.1: Basic RIP Configuration | ||
Lab 5.6.3: RIP Troubleshooting | ||
Lab 7.5.1: RIPv2 Basic Configuration Lab | ||
Lab 7.5.3: RIPv2 Troubleshooting Lab | ||
Lab 8.4.1: Investigating the Routing Table Lookup Process | ||
Lab 9.6.1: Basic EIGRP Configuration | ||
Lab 9.6.1: Comprehensive EIGRP Configuration | ||
Lab 9.6.3: EIGRP Troubleshooting | ||
Lab 11.6.1: Basic OSPF Configuration | ||
Lab 11.6.3: OSPF Troubleshooting Lab |