Franske CNT-2520 Homework: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) (ch 3 homework) |
BenFranske (talk | contribs) (hw through ch 6) |
||
Line 4: | Line 4: | ||
# Lab 3.5.3: Subnetting Scenario 2 | # Lab 3.5.3: Subnetting Scenario 2 | ||
# Lab 3.5.4: Subnetting Scenario 3 | # Lab 3.5.4: Subnetting Scenario 3 | ||
# Activity 6.4.1: Basic VLSM Calculation and Addressing Design | |||
#* EXTRA CREDIT: Activity 6.4.2: Challenge VLSM Calculation and Addressing Design | |||
# Activity 6.4.3: Troubleshooting a VLSM Addressing Design | |||
# Activity 6.4.4: Basic Route Summarization | |||
#* EXTRA CREDIT: Activity 6.4.5: Challenge Route Summarization | |||
# Activity 6.4.6: Troubleshooting Route Summarization | |||
[[Franske CNT-2520|Return to CNT-2520 Homepage]] | [[Franske CNT-2520|Return to CNT-2520 Homepage]] |
Latest revision as of 02:06, 21 October 2009
CNT-2520 Homework
For homework assignments you must turn in printed copies of the labs with answers filled in, not a lab report.
- Lab 3.5.2: Subnetting Scenario 1
- Lab 3.5.3: Subnetting Scenario 2
- Lab 3.5.4: Subnetting Scenario 3
- Activity 6.4.1: Basic VLSM Calculation and Addressing Design
- EXTRA CREDIT: Activity 6.4.2: Challenge VLSM Calculation and Addressing Design
- Activity 6.4.3: Troubleshooting a VLSM Addressing Design
- Activity 6.4.4: Basic Route Summarization
- EXTRA CREDIT: Activity 6.4.5: Challenge Route Summarization
- Activity 6.4.6: Troubleshooting Route Summarization