Basic IPv6 Routing Lab: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) No edit summary |
BenFranske (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Information for the Basic IPv6 Routing Lab: | Information for the Basic IPv6 Routing Lab: | ||
Assigned Prefix: FDD6:1636:F24D::/48 | Assigned Prefix: | ||
* FDD6:1636:F24D::/48 | |||
Sample Subnets: | Sample Subnets: | ||
FDD6:1636:F24D:1::/64 | * FDD6:1636:F24D:1::/64 | ||
FDD6:1636:F24D:2::/64 | * FDD6:1636:F24D:2::/64 | ||
FDD6:1636:F24D:3::/64 | * FDD6:1636:F24D:3::/64 | ||
FDD6:1636:F24D:4::/64 | * FDD6:1636:F24D:4::/64 | ||
FDD6:1636:F24D:5::/64 | * FDD6:1636:F24D:5::/64 | ||
FDD6:1636:F24D:6::/64 | * FDD6:1636:F24D:6::/64 |
Latest revision as of 17:23, 9 November 2011
Information for the Basic IPv6 Routing Lab:
Assigned Prefix:
- FDD6:1636:F24D::/48
Sample Subnets:
- FDD6:1636:F24D:1::/64
- FDD6:1636:F24D:2::/64
- FDD6:1636:F24D:3::/64
- FDD6:1636:F24D:4::/64
- FDD6:1636:F24D:5::/64
- FDD6:1636:F24D:6::/64