Franske ITC-2000 Troubleshooting Lab: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) (Created page with "= Check Hardware Boot Issues = # Setup your PC, display, keyboard and mouse # Try booting your PC and verify that the system boots properly. #* If the system does not boot pro...") |
BenFranske (talk | contribs) |
||
Line 4: | Line 4: | ||
#* If the system does not boot properly troubleshoot the boot issue. Additional parts which can be swapped in can be obtained from your instructor after explaining your troubleshooting process. | #* If the system does not boot properly troubleshoot the boot issue. Additional parts which can be swapped in can be obtained from your instructor after explaining your troubleshooting process. | ||
# Once the system does power on verify all lights, ports, drives, etc. are working properly and recognized by the system. Enter the system BIOS and check the boot device order and other BIOS settings for appropriate configuration. | # Once the system does power on verify all lights, ports, drives, etc. are working properly and recognized by the system. Enter the system BIOS and check the boot device order and other BIOS settings for appropriate configuration. | ||
# Connect the system to the ITCnet ( | # Connect the system to the ITCnet (the GREEN network jack in B107) and complete the boot process into the Windows OS. | ||
= Troubleshoot Various System Issues = | = Troubleshoot Various System Issues = | ||
For the remainder of this lab you and your partner will trade off causing and fixing issues on your lab system. You will each get a list of different issues to create (one at a time) and symptoms to report to your partner. Trade off fixing the various issues you have created for each other and observing the troubleshooting process of your partner. If you are doing the troubleshooting try to talk through the troubleshooting steps you are taking out loud so your partner can follow your line of thinking. Your lab report for this lab should include some information from both partners about how you each worked through the troubleshooting process and what you learned about troubleshooting issues. | For the remainder of this lab you and your partner will trade off causing and fixing issues on your lab system. You will each get a list of different issues to create (one at a time) and symptoms to report to your partner. Trade off fixing the various issues you have created for each other and observing the troubleshooting process of your partner. If you are doing the troubleshooting try to talk through the troubleshooting steps you are taking out loud so your partner can follow your line of thinking. Your lab report for this lab should include some information from both partners about how you each worked through the troubleshooting process and what you learned about troubleshooting issues. |
Revision as of 01:07, 28 November 2017
Check Hardware Boot Issues
- Setup your PC, display, keyboard and mouse
- Try booting your PC and verify that the system boots properly.
- If the system does not boot properly troubleshoot the boot issue. Additional parts which can be swapped in can be obtained from your instructor after explaining your troubleshooting process.
- Once the system does power on verify all lights, ports, drives, etc. are working properly and recognized by the system. Enter the system BIOS and check the boot device order and other BIOS settings for appropriate configuration.
- Connect the system to the ITCnet (the GREEN network jack in B107) and complete the boot process into the Windows OS.
Troubleshoot Various System Issues
For the remainder of this lab you and your partner will trade off causing and fixing issues on your lab system. You will each get a list of different issues to create (one at a time) and symptoms to report to your partner. Trade off fixing the various issues you have created for each other and observing the troubleshooting process of your partner. If you are doing the troubleshooting try to talk through the troubleshooting steps you are taking out loud so your partner can follow your line of thinking. Your lab report for this lab should include some information from both partners about how you each worked through the troubleshooting process and what you learned about troubleshooting issues.