Franske ITC-2510 Assignments: Difference between revisions
BenFranske (talk | contribs) |
BenFranske (talk | contribs) (updates for new curriculum) |
||
Line 4: | Line 4: | ||
# Lab 1.3.1.3: Mapping the Internet (NO LAB REPORT REQUIRED) | # Lab 1.3.1.3: Mapping the Internet (NO LAB REPORT REQUIRED) | ||
#* NOTE: You do not need to complete a lab report or tun in anything for this lab. It is strictly to familiarize you with how to access the labs and some simple networking tools available on your computer. | #* NOTE: You do not need to complete a lab report or tun in anything for this lab. It is strictly to familiarize you with how to access the labs and some simple networking tools available on your computer. | ||
# Lab 2.1.4. | # Lab 2.1.4.7: Establishing a Console Session with Tera Term | ||
#* NOTE: You do not need to complete the part 3 of this lab "Access a Cisco Router Using a Mini-USB Console Cable" as the 1841 routers do not have Mini-USB configuration ports. | #* NOTE: You do not need to complete the part 3 of this lab "Access a Cisco Router Using a Mini-USB Console Cable" as the 1841 routers do not have Mini-USB configuration ports. | ||
# Lab 2.3.3. | # Lab 2.3.3.3: Building a Simple Network | ||
# Lab 2.3.3. | # Lab 2.3.3.4: Configuring a Switch Management Address | ||
# Lab 3. | # Lab 3.4.1.2: Using Wireshark to View Network Traffic | ||
# Lab 4.1.2.4: Identifying Network Devices and Cabling | # Lab 4.1.2.4: Identifying Network Devices and Cabling | ||
#* NOTE: In this lab you will be working to identify some different types of equipment and cabling. Instead of asking your instructor for samples please select at least three ''different'' Cisco devices from the racks in the room as well as three ''different'' cables from the hooks on the wall and identify them. | #* NOTE: In this lab you will be working to identify some different types of equipment and cabling. Instead of asking your instructor for samples please select at least three ''different'' Cisco devices from the racks in the room as well as three ''different'' cables from the hooks on the wall and identify them. | ||
# Lab 4.2.4. | # Lab 4.2.4.5: Viewing Wired and Wireless NIC Information | ||
# Lab 5.1. | # Lab 5.1.1.7: Using Wireshark to Examine Ethernet Frames | ||
# Lab 5.1.2.8: Viewing Network Device MAC Addresses | |||
#*: NOTE: In this lab you will be wiring a network to the classroom routers. The router model that we have is an 1800 series router which uses Fast Ethernet ports instead of Gigabit Ethernet ports so you will need to adjust the lab steps to connect and configure the FastEthernet 0/1 interface instead of the GigabitEthernet 0/1 interface. | #*: NOTE: In this lab you will be wiring a network to the classroom routers. The router model that we have is an 1800 series router which uses Fast Ethernet ports instead of Gigabit Ethernet ports so you will need to adjust the lab steps to connect and configure the FastEthernet 0/1 interface instead of the GigabitEthernet 0/1 interface. | ||
# Lab 5.2.1.7: Viewing the Switch MAC Address Tables | |||
# Lab 5.2.1. | # Lab 6.3.2.7: Exploring Router Physical Characteristics | ||
# Lab 6. | |||
#* NOTE: You will notice that your routers may be 1800 series routers instead of 1900 series routers and that the serial interface cards in our routers also look different. This will mean that you will need to modify some of your labs a little bit as you progress through the courses. If you suspect something in a lab might be different because of the router model you should ask your classmates or your instructor if you need assistance. | #* NOTE: You will notice that your routers may be 1800 series routers instead of 1900 series routers and that the serial interface cards in our routers also look different. This will mean that you will need to modify some of your labs a little bit as you progress through the courses. If you suspect something in a lab might be different because of the router model you should ask your classmates or your instructor if you need assistance. | ||
# Lab 6. | # Lab 6.5.1.2: Building a Switch and Router Network | ||
#* NOTE: These labs were developed with Cisco 1900 series routers which have Gigabit Ethernet LAN interfaces. If you are working on one of our 1800 series routers you will need to adjust the lab to use Fa0/0 and Fa0/1 as the Fast Ethernet interfaces instead of G0/0 and G0/1 which do not exist on the 1800 series. | #* NOTE: These labs were developed with Cisco 1900 series routers which have Gigabit Ethernet LAN interfaces. If you are working on one of our 1800 series routers you will need to adjust the lab to use Fa0/0 and Fa0/1 as the Fast Ethernet interfaces instead of G0/0 and G0/1 which do not exist on the 1800 series. | ||
# Lab 7.2 | # Lab 7.2.5.4: Configuring IPv6 Addresses on Network Devices | ||
#* NOTE: If your switch has never been used for IPv6 before you may not be able to set an IPv6 address on it until you change the SDM template to allow for dual-stack configuration. See [[Cisco_Switch_Documentation#Enabling_Dual_Stack_IPv4.2FIPv6|this page]] for instructions on how to do that. | #* NOTE: If your switch has never been used for IPv6 before you may not be able to set an IPv6 address on it until you change the SDM template to allow for dual-stack configuration. See [[Cisco_Switch_Documentation#Enabling_Dual_Stack_IPv4.2FIPv6|this page]] for instructions on how to do that. | ||
# Lab | # Lab 7.3.2.7: Testing Network Connectivity with Ping and Traceroute | ||
#* NOTE: Inver Hills uses a different type of serial interface cards than these labs were designed with so the cabling and configuration of serial interfaces is going to be a bit different than in the lab. If you are unsure of how to do this please ask your instructor or classmates for help. | #* NOTE: Inver Hills uses a different type of serial interface cards than these labs were designed with so the cabling and configuration of serial interfaces is going to be a bit different than in the lab. If you are unsure of how to do this please ask your instructor or classmates for help. | ||
# Lab 10.2.2. | # Lab 9.2.1.6: Using Wireshark to Observe the TCP 3-Way Handshake | ||
# Lab 9.2.3.5: Using Wireshark to Examine a UDP DNS Capture | |||
# Lab 9.2.4.3: Using Wireshark to Examine FTP and TFTP Captures | |||
# Lab 10.2.2.8: Observing DNS Servers | |||
#* NOTE: If you have problems loading the www.icann.net website by IP address try using www.exploreminnesota.com and it's IP address instead, note you may not get successful pings from www.exploreminnesota.com though. | #* NOTE: If you have problems loading the www.icann.net website by IP address try using www.exploreminnesota.com and it's IP address instead, note you may not get successful pings from www.exploreminnesota.com though. | ||
#* NOTE: If you think you may be seeing an IPv6 address instead of an IPv4 address you can force ping to use IPv4 by using the "ping -4 www.icann.net" command | #* NOTE: If you think you may be seeing an IPv6 address instead of an IPv4 address you can force ping to use IPv4 by using the "ping -4 www.icann.net" command | ||
# Lab 10.2.3. | # Lab 10.2.3.4: Exploring FTP | ||
#* NOTE: Instead of the WSFTP program you can use the free FileZilla FTP client from https://filezilla-project.org/ | #* NOTE: Instead of the WSFTP program you can use the free FileZilla FTP client from https://filezilla-project.org/ | ||
#* NOTE: If you have problems connecting to or listing files on the FTP server it is possible you are being blocked by the campus network firewall. Please change to the ITC network (the yellow jack in B109) and try connecting again. Don't forget to switch back to the campus network when you're finished. Note also that when you do this you will not be able to download the Readme file to the z:\ drive which is a network drive on the campus network so you will have to change to the d:\ drive before connecting to the FTP server by typing '''d:''' and pressing enter at the command prompt. | #* NOTE: If you have problems connecting to or listing files on the FTP server it is possible you are being blocked by the campus network firewall. Please change to the ITC network (the yellow jack in B109) and try connecting again. Don't forget to switch back to the campus network when you're finished. Note also that when you do this you will not be able to download the Readme file to the z:\ drive which is a network drive on the campus network so you will have to change to the d:\ drive before connecting to the FTP server by typing '''d:''' and pressing enter at the command prompt. | ||
# Lab 11.2.4. | # Lab 11.2.4.6: Accessing Network Devices with SSH | ||
# Lab 11.2.4. | # Lab 11.2.4.8: Securing Network Devices | ||
# Lab 11.2.5.8: Managing Router Configuration Files with Tera Term | |||
# Lab 11.2.5.9: Managing Router Configuration Files Using TFTP, Flash, and USB | |||
# Lab 11.3.2.3: Testing Network Latency with Ping and Traceroute | # Lab 11.3.2.3: Testing Network Latency with Ping and Traceroute | ||
# Lab 11. | # Lab 11.2.4.6: Using the CLI to Gather Network Device Information | ||
#* Note: This lab appears to have been left out of the printed lab manual so you will need to access it from the readings for the chapter as a PDF file. | #* Note: This lab appears to have been left out of the printed lab manual so you will need to access it from the readings for the chapter as a PDF file. | ||
=Homework= | =Homework= | ||
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | ||
# Lab | # Lab 7.1.2.8: Using the Windows Calculator with Network Addresses (5 points) | ||
# Lab | # Lab 7.1.2.9: Converting IPv4 Addresses to Binary (5 points) | ||
# Lab | # Lab 7.1.4.9: Identifying IPv4 Addresses (5 points) | ||
# Lab | # Lab 7.2.5.3: Identifying IPv6 Addresses (5 points) | ||
# Lab | # Lab 8.1.4.6: Calculating IPv4 Subnets (10 points) | ||
# Lab 8.1.4.8: Designing and Implementing a Subnetted IPv4 Addressing Scheme (10 points) | |||
# Lab | # Lab 8.2.1.5: Designing and Implementing a VLSM Addressing Scheme (10 points) | ||
# Lab 11.2.5.10: Researching Password Recovery Procedures (5 points) | |||
# Lab | |||
# Lab 11. | |||
* Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See [[Franske Forum Posting Format|forum posting page]] for details. (up to 10 points each chapter based on quality) | * Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See [[Franske Forum Posting Format|forum posting page]] for details. (up to 10 points each chapter based on quality) | ||
Revision as of 20:08, 26 August 2015
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade.
- Lab 1.3.1.3: Mapping the Internet (NO LAB REPORT REQUIRED)
- NOTE: You do not need to complete a lab report or tun in anything for this lab. It is strictly to familiarize you with how to access the labs and some simple networking tools available on your computer.
- Lab 2.1.4.7: Establishing a Console Session with Tera Term
- NOTE: You do not need to complete the part 3 of this lab "Access a Cisco Router Using a Mini-USB Console Cable" as the 1841 routers do not have Mini-USB configuration ports.
- Lab 2.3.3.3: Building a Simple Network
- Lab 2.3.3.4: Configuring a Switch Management Address
- Lab 3.4.1.2: Using Wireshark to View Network Traffic
- Lab 4.1.2.4: Identifying Network Devices and Cabling
- NOTE: In this lab you will be working to identify some different types of equipment and cabling. Instead of asking your instructor for samples please select at least three different Cisco devices from the racks in the room as well as three different cables from the hooks on the wall and identify them.
- Lab 4.2.4.5: Viewing Wired and Wireless NIC Information
- Lab 5.1.1.7: Using Wireshark to Examine Ethernet Frames
- Lab 5.1.2.8: Viewing Network Device MAC Addresses
- NOTE: In this lab you will be wiring a network to the classroom routers. The router model that we have is an 1800 series router which uses Fast Ethernet ports instead of Gigabit Ethernet ports so you will need to adjust the lab steps to connect and configure the FastEthernet 0/1 interface instead of the GigabitEthernet 0/1 interface.
- Lab 5.2.1.7: Viewing the Switch MAC Address Tables
- Lab 6.3.2.7: Exploring Router Physical Characteristics
- NOTE: You will notice that your routers may be 1800 series routers instead of 1900 series routers and that the serial interface cards in our routers also look different. This will mean that you will need to modify some of your labs a little bit as you progress through the courses. If you suspect something in a lab might be different because of the router model you should ask your classmates or your instructor if you need assistance.
- Lab 6.5.1.2: Building a Switch and Router Network
- NOTE: These labs were developed with Cisco 1900 series routers which have Gigabit Ethernet LAN interfaces. If you are working on one of our 1800 series routers you will need to adjust the lab to use Fa0/0 and Fa0/1 as the Fast Ethernet interfaces instead of G0/0 and G0/1 which do not exist on the 1800 series.
- Lab 7.2.5.4: Configuring IPv6 Addresses on Network Devices
- NOTE: If your switch has never been used for IPv6 before you may not be able to set an IPv6 address on it until you change the SDM template to allow for dual-stack configuration. See this page for instructions on how to do that.
- Lab 7.3.2.7: Testing Network Connectivity with Ping and Traceroute
- NOTE: Inver Hills uses a different type of serial interface cards than these labs were designed with so the cabling and configuration of serial interfaces is going to be a bit different than in the lab. If you are unsure of how to do this please ask your instructor or classmates for help.
- Lab 9.2.1.6: Using Wireshark to Observe the TCP 3-Way Handshake
- Lab 9.2.3.5: Using Wireshark to Examine a UDP DNS Capture
- Lab 9.2.4.3: Using Wireshark to Examine FTP and TFTP Captures
- Lab 10.2.2.8: Observing DNS Servers
- NOTE: If you have problems loading the www.icann.net website by IP address try using www.exploreminnesota.com and it's IP address instead, note you may not get successful pings from www.exploreminnesota.com though.
- NOTE: If you think you may be seeing an IPv6 address instead of an IPv4 address you can force ping to use IPv4 by using the "ping -4 www.icann.net" command
- Lab 10.2.3.4: Exploring FTP
- NOTE: Instead of the WSFTP program you can use the free FileZilla FTP client from https://filezilla-project.org/
- NOTE: If you have problems connecting to or listing files on the FTP server it is possible you are being blocked by the campus network firewall. Please change to the ITC network (the yellow jack in B109) and try connecting again. Don't forget to switch back to the campus network when you're finished. Note also that when you do this you will not be able to download the Readme file to the z:\ drive which is a network drive on the campus network so you will have to change to the d:\ drive before connecting to the FTP server by typing d: and pressing enter at the command prompt.
- Lab 11.2.4.6: Accessing Network Devices with SSH
- Lab 11.2.4.8: Securing Network Devices
- Lab 11.2.5.8: Managing Router Configuration Files with Tera Term
- Lab 11.2.5.9: Managing Router Configuration Files Using TFTP, Flash, and USB
- Lab 11.3.2.3: Testing Network Latency with Ping and Traceroute
- Lab 11.2.4.6: Using the CLI to Gather Network Device Information
- Note: This lab appears to have been left out of the printed lab manual so you will need to access it from the readings for the chapter as a PDF file.
Homework
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together.
- Lab 7.1.2.8: Using the Windows Calculator with Network Addresses (5 points)
- Lab 7.1.2.9: Converting IPv4 Addresses to Binary (5 points)
- Lab 7.1.4.9: Identifying IPv4 Addresses (5 points)
- Lab 7.2.5.3: Identifying IPv6 Addresses (5 points)
- Lab 8.1.4.6: Calculating IPv4 Subnets (10 points)
- Lab 8.1.4.8: Designing and Implementing a Subnetted IPv4 Addressing Scheme (10 points)
- Lab 8.2.1.5: Designing and Implementing a VLSM Addressing Scheme (10 points)
- Lab 11.2.5.10: Researching Password Recovery Procedures (5 points)
- Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See forum posting page for details. (up to 10 points each chapter based on quality)
Participation Activities
Any participation activities completed in the course will go here. This falls into the participation category of your course grade.
- Complete the online pretest exam (10 points for attempting)
- Complete the online course feedback form (5 points for completing)
- Complete the online practice final exam (10 points for attempting)
- Complete the online practice skills based exam in Packet Tracer (10 points for attempting)
- Complete the online Chapter 6 Packet Tracer Practice (10 points for attempting)
- Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress)
Unit Assessments
You are responsible for completing all of the online unit assessments listed below. These fall into the online assessments category of your course grade.
- Chapter 1
- Chapter 2
- Chapter 3
- Chapter 4
- Chapter 5
- Chapter 6
- Chapter 7
- Chapter 8
- Chapter 9
- Chapter 10
- Chapter 11
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills Final Exam
Technical Presentation
In this class you and a partner will need to give a technical presentation on a topic of your choice related to the course. Your brief 10 minute presentation will be given towards the end of the course, see the course calendar for details. Additional details will be provided as the course progresses.
Example Topics Include:
- History of the Internet
- IP Addressing (Subnetting, VLSM, IPv6)
Grading
Your presentation grade will be comprised of three main areas, an instructor score, a peer score, and a score for completing quality peer evaluations of each presentation.
The instructor score is comprised of:
- Topic Content (30 Points)
- Was the topic appropriate for the course project? Was the content presented accurate and did it provide a good overview of the topic and the work done?
- Presentation Skills (30 Points)
- How well did the group do explaining the content? Were they able to adequately answer appropriate questions from the class? Was the presentation professional and well prepared?
- Engagement (20 Points)
- How well did the group engage the class in their presentation? This could include getting or asking questions of the class, using appropriate visual aids, etc.
- Overall Quality (20 Points)
- Did you learn something or get something clarified in your mind? Did you feel listening to this presentation was worth your time? Was this a “good” presentation?
Peer evaluations will be based on the same areas as the instructor score but the instructor score will be worth 100 points and the peer score (the average of all scores from your peers) worth 10 points of your final grade in this area.
You must complete a peer evaluation for all of the other groups presenting as well. These are graded based on how well you justify (explain) the scores you give in each of the areas as well as if the information you write will be helpful in improving future presentations. Also, do your scores match what you're saying? If you have complaints about the presentation and think there is anything they could have done better they should not be getting a perfect score. Think about how well you feel they met the criteria for each area of the presentation, assign points based on how they did or did not, and make sure you have ample constructive (helpful) comments to back it up.
Skills Final Exam
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios.