Franske CNT-2520 Labs: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) No edit summary |
BenFranske (talk | contribs) (ch 4 & 5 labs) |
||
Line 7: | Line 7: | ||
#* OR: Lab 2.8.2: Challenge Static Route Configuration | #* OR: Lab 2.8.2: Challenge Static Route Configuration | ||
# Lab 2.8.3: Troubleshooting Static Routes | # Lab 2.8.3: Troubleshooting Static Routes | ||
# Lab 4.6.1: Routing Table Interpretation Lab | |||
# Lab 5.6.1: Basic RIP Configuration | |||
#* OR: Lab 5.6.2: Challenge RIP Configuration | |||
# Lab 5.6.3: RIP Troubleshooting | |||
[[Franske CNT-2520|Return to CNT-2520 Homepage]] | [[Franske CNT-2520|Return to CNT-2520 Homepage]] |
Revision as of 02:03, 21 October 2009
CNT-2520 Labs
- Lab 1.5.1: Cabling a Network and Basic Router Configuration
- OR: Lab 1.5.3: Challenge Router Configuration
- Lab 1.5.2: Basic Router Configuration
- OR: Lab 1.5.3: Challenge Router Configuration
- Lab 2.8.1: Basic Static Route Configuration
- OR: Lab 2.8.2: Challenge Static Route Configuration
- Lab 2.8.3: Troubleshooting Static Routes
- Lab 4.6.1: Routing Table Interpretation Lab
- Lab 5.6.1: Basic RIP Configuration
- OR: Lab 5.6.2: Challenge RIP Configuration
- Lab 5.6.3: RIP Troubleshooting