ITC-2300 VoIP Lab Extensions and Numbers: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) (Created page with "=Phone Extension Information= Your extension numbers are based on your Pod number. Replace the X with your Pod number. {| class="wikitable" |- ! Extension Range ! First DID Nu...") |
BenFranske (talk | contribs) |
||
Line 5: | Line 5: | ||
! Extension Range | ! Extension Range | ||
! First DID Number | ! First DID Number | ||
! Voicemail Access Extension | |||
|- | |- | ||
| 2x00-2x99 | | 2x00-2x99 | ||
| 5105552x00 | | 5105552x00 | ||
| 2x99 | |||
|} | |} | ||
So, for example if you are Pod 3 your extension numbers are 2300-2399, your first DID number is 5105552300 and your | So, for example if you are Pod 3 your extension numbers are 2300-2399, your first DID number is 5105552300 and your voicemail access extension is 2399. | ||
=PSTN Simulator Numbers= | =PSTN Simulator Numbers= | ||
Eventually there will be a list of sample PSTN numbers you can test below. | Eventually there will be a list of sample PSTN numbers you can test below. |
Latest revision as of 21:09, 5 November 2019
Phone Extension Information
Your extension numbers are based on your Pod number. Replace the X with your Pod number.
Extension Range | First DID Number | Voicemail Access Extension |
---|---|---|
2x00-2x99 | 5105552x00 | 2x99 |
So, for example if you are Pod 3 your extension numbers are 2300-2399, your first DID number is 5105552300 and your voicemail access extension is 2399.
PSTN Simulator Numbers
Eventually there will be a list of sample PSTN numbers you can test below.