Franske ITC-2535 Assignments: Difference between revisions
BenFranske (talk | contribs) (SP2017 initial load) |
BenFranske (talk | contribs) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=CCNA | =CCNA 2 Assignments= | ||
==Labs== | ==Labs== | ||
You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each | You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each module (you may combine multiple labs from the module into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade. | ||
# Lab 1.1.7 - Basic Switch Configuration | |||
# Lab 1.6.2 - Configure Basic Router Settings | |||
# Lab 3.4.6 - Configure VLANs and Trunking | |||
# Lab 3.6.2 - Implement VLANs and Trunking | |||
# Lab 4.2.8 - Configure Router-on-a-Stick Inter-VLAN Routing | |||
# Lab 4.4.9 - Troubleshoot Inter-VLAN Routing | |||
#* NOTE: In this lab you need to start by loading a starting configuration onto your network devices. [[CCNA 2 v7 Lab 4.4.9 Starting Configurations|Click here to obtain the starting configurations.]] | |||
# Lab 4.5.2 - Implement Inter-VLAN Routing | |||
# Lab 6.4.2 - Implement EtherChannel | |||
# Lab 7.4.2 - Implement DHCPv4 | |||
#* NOTE: This lab contains substantial errors! Please make these corrections to your lab before starting: | |||
#*# In Part 1, Step 1a '''DO NOT''' "Record the second IP address in the Address Table for S1 VLAN 200 and enter the associated default gateway." this text is an error, you will not use the second IP address from Subnet A for anything special. | |||
#*# In Part 1, Step 1b there is no place in the address table to record an address for '''S1 VLAN 1'''. Instead you should "Record the second IP address in the Address Table for '''S1 VLAN 200''' and enter the associated default gateway." | |||
#*# In Part 1, Step 1c You should "Record the second IP address in the Address Table for '''S2 VLAN 1''' and enter the associated default gateway." even though the lab does not mention this. | |||
#*# In Part 1, Step 5c you are asked to configure default routes on each router but we have not learned how to do this yet. We'll learn about this in module 15. Please enter these commands, one on R1 and one on R2, in the configure terminal mode of the router: | |||
#*#* <pre>R1(config)# ip route 0.0.0.0 0.0.0.0 10.0.0.2</pre> | |||
#*#* <pre>R2(config)# ip route 0.0.0.0 0.0.0.0 10.0.0.1</pre> | |||
# Lab 8.5.1 - Configure DHCPv6 | |||
# Lab 11.6.2 - Switch Security Configuration | |||
# Lab 13.1.11 - Configure a Wireless Network | |||
#* '''NOTE:''' Change the router settings as indicated in the lab, use these for the NEW settings: | |||
#** Router IP Address: 172.17.99.1 | |||
#** Router Subnet Mask: 255.255.255.0 | |||
#** Router Name: CCNA-Rxx (replace xx with the number of one of your PCs, found on a sticker on top of the classroom PC under your #desk) | |||
#** DHCP Starting IP Address: 172.17.99.21 | |||
#** DHCP Maximum Number of Users: 20 | |||
#** Router Username: admin | |||
#** Password: Password123! | |||
#** Wireless SSID: CCNA-Wxx (replace xx with the number of one of your PCs, found on a sticker on top of the classroom PC under your desk) | |||
#** Wireless Passphrase: Cisco456! | |||
#* '''NOTE:''' Do not complete Part 4 of this lab which is listed as optional. | |||
#* '''NOTE: Before packing up your equipment be sure to reset your router back to factory defaults''' | |||
# Lab 15.6.2 - Configure IPv4 and IPv6 Static and Default Routes | |||
# Lab 16.3.2 - Troubleshoot Static and Default Routes | |||
#* NOTE: In this lab you need to start by loading a starting configuration onto your network devices. [[CCNA 2 v7 Lab 16.3.2 Starting Configurations|Click here to obtain the starting configurations.]] | |||
==Homework== | ==Homework== | ||
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | ||
===Packet Tracer Activities=== | |||
Each packet tracer activity will be worth up to 7 points based on correctly completing and submitting all portions of the activity. | |||
# PT 1.3.6 - Configure SSH | |||
# PT 1.4.7 - Packet Tracer- Configure Router Interfaces | |||
# PT 1.5.10 - Verify Directly Connected Networks | |||
# PT 1.6.1 - Implement a Small Network | |||
# PT 3.1.4 - Who Hears the Broadcast? | |||
# PT 3.2.8 - Investigate a VLAN Implementation | |||
# PT 3.3.12 - VLAN Configuration | |||
# PT 3.4.5 - Configure Trunks | |||
# PT 3.5.5 - Configure DTP | |||
# PT 3.6.1 - Implement VLANs and Trunking | |||
# PT 4.2.7 - Configure Router-on-a-Stick Inter-VLAN Routing | |||
# PT 4.3.8 - Configure Layer 3 Switching and Inter-VLAN Routing | |||
# PT 4.4.8 - Troubleshoot Inter-VLAN Routing | |||
# PT 4.5.1 - Inter-VLAN Routing Challenge | |||
# PT 5.1.9 - Investigate STP Loop Prevention | |||
# PT 6.2.4 - Configure EtherChannel | |||
# PT 6.3.4 - Troubleshoot EtherChannel | |||
# PT 6.4.1 - Implement EtherChannel | |||
# PT 7.2.10 - Configure DHCPv4 | |||
# PT 7.4.1 - Implement DHCPv4 | |||
# PT 9.3.3 - HSRP Configuration Guide | |||
# PT 11.1.10 - Implement Port Security | |||
# PT 11.6.1 - Switch Security Configuration | |||
# PT 13.1.10 - Configure a Wireless Network | |||
# PT 13.2.7 - Configure a Basic WLAN on the WLC | |||
# PT 13.3.12 - Configure a WPA2 Enterprise WLAN on the WLC | |||
# PT 13.4.5 - Troubleshoot WLAN Issues | |||
# PT 13.5.1 - WLAN Configuration | |||
# PT 14.3.5 - Basic Router Configuration Review | |||
# PT 15.6.1 - Configure IPv4 and IPv6 Static and Default Routes | |||
# PT 16.3.1 - Troubleshoot Static and Default Routes | |||
==Participation Activities== | ==Participation Activities== | ||
Any participation activities completed in the course will go here. This falls into the participation category of your course grade. | Any participation activities completed in the course will go here. This falls into the participation category of your course grade. | ||
* Complete the online course feedback form (5 points for completing) | * Complete the online course feedback form (5 points for completing) | ||
* Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | * Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | ||
* Write 1/2 page summary of interesting points for each of two Internet History sessions (up to 10 points each based on quality) | |||
==Unit Assessments== | ==Unit Assessments== | ||
You are responsible for completing all of the online unit assessments listed below. These fall into the online assessments category of your course grade. | You are responsible for completing all of the online unit assessments listed below. Multiple modules are included in single exams. These exams fall into the online assessments category of your course grade. | ||
* | * Module 1-4 Exam | ||
* Module 5-6 Exam | |||
* Module 7-9 Exam | |||
* Module 10-13 Exam | |||
* | * Module 14-16 Exam | ||
* | |||
* | |||
* | |||
==Other== | ==Other== | ||
Line 57: | Line 97: | ||
==Skills Final Exam== | ==Skills Final Exam== | ||
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. | The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. There are two parts to this portion of your grade. | ||
* Half of your grade in this category will be based on successfully completing all parts of the online Packet Tracer Practice Skills Exam at home. You grade will be based on correctly completing all parts of the activity. You will be able to use outside resources for this part of the exam. | |||
* Half of your grade in this category will be based on completing an in-class skills exam. You will not be able to use any resources other than those specified by your instructor on this part of the exam. | |||
=CCNA | =CCNA 3 Assignments= | ||
==Labs== | ==Labs== | ||
You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade. | You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade. | ||
# Lab 2.7.2 - Single-Area OSPFv2 Configuration | |||
# Lab 3.8.8 - Explore DNS Traffic | |||
# Lab 5.5.2 - Configure and Verify Extended IPv4 ACLs | |||
# Lab 6.8.2 - Configure NAT for IPv4 | |||
# Lab 10.6.11 - Use Tera Term to Manage Router Configuration Files | |||
# Lab 10.6.12 - Use TFTP, Flash, and USB to Manage Configuration Files | |||
# Lab 10.6.13 - Research Password Recovery Procedures | |||
#* After researching the recovery procedures have your partner set a hostname and enable password on a router and save the configuration. Try to reset the password on the router while keeping the hostname set the same following the procedures you have researched. | |||
# Lab 10.8.2 - Configure CDP, LLDP, and NTP | |||
* | # Lab 13.6.1 - Install Linux in a Virtual Machine and Explore the GUI | ||
==Homework== | ==Homework== | ||
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | ||
===Packet Tracer Activities=== | |||
Each packet tracer activity will be worth up to 7 points based on correctly completing and submitting all portions of the activity. | |||
# PT 2.2.13 - Point-to-Point Single-Area OSPFv2 Configuration | |||
# PT 2.3.11 - Determine the DR and BDR | |||
# PT 2.4.11 - Modify Single-Area OSPFv2 | |||
# PT 2.5.3 - Propagate a Default Route in OSPFv2 | |||
# PT 2.6.6 - Verify Single-Area OSPFv2 | |||
# PT 2.7.1 - Single-Area OSPFv2 Configuration | |||
# PT 4.1.4 - ACL Demonstration | |||
# PT 5.1.8 - Configure Numbered Standard IPv4 ACLs | |||
# PT 5.1.9 - Configure Named Standard IPv4 ACLs | |||
# PT 5.2.7 - Configure and Modify Standard IPv4 ACLs | |||
# PT 5.4.12 - Configure Extended IPv4 ACLs - Scenario 1 | |||
# PT 5.4.13 - Configure Extended IPv4 ACLs - Scenario 2 | |||
# PT 5.5.1 - IPv4 ACL Implementation Challenge | |||
# PT 6.2.7 - Investigate NAT Operations | |||
# PT 6.4.5 - Configure Static NAT | |||
# PT 6.5.6 - Configure Dynamic NAT | |||
# PT 6.6.7 - Configure PAT | |||
# PT 6.8.1 - Configure NAT for IPv4 | |||
# PT 7.6.1 - WAN Concepts | |||
# PT 10.1.5 - Use CDP to Map a Network | |||
# PT 10.2.6 - Use LLDP to Map a Network | |||
# PT 10.3.4 - Configure and Verify NTP | |||
# PT 10.6.10 - Back Up Configuration Files | |||
# PT 10.7.6 - Use a TFTP Server to Upgrade a Cisco IOS Image | |||
# PT 10.8.1 - Configure CDP, LLDP, and NTP | |||
# PT 11.5.1 - Compare Layer 2 and Layer 3 Devices | |||
# PT 12.5.13 - Troubleshoot Enterprise Networks | |||
# PT 12.6.1 - Troubleshooting Challenge - Document the Network | |||
# PT 12.6.2 - Troubleshooting Challenge - Use Documentation to Solve Issues | |||
==Participation Activities== | ==Participation Activities== | ||
Any participation activities completed in the course will go here. This falls into the participation category of your course grade. | Any participation activities completed in the course will go here. This falls into the participation category of your course grade. | ||
* Complete the online course feedback form (5 points for completing) | * Complete the online course feedback form (5 points for completing) | ||
* Complete the | * Complete the Practice Final Exam (10 points for attempting) | ||
* Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | * Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | ||
==Unit Assessments== | ==Unit Assessments== | ||
You are responsible for completing all of the online unit assessments listed below. These fall into the online assessments category of your course grade. | You are responsible for completing all of the online unit assessments listed below. Multiple modules are included in single exams. These exams fall into the online assessments category of your course grade. | ||
* | * Module 1-2 Exam | ||
* Module 3-5 Exam | |||
* | * Module 6-8 Exam | ||
* Module 9-12 Exam | |||
* Module 13-14 Exam | |||
* | |||
* | |||
* | |||
==Other== | ==Other== | ||
Line 109: | Line 172: | ||
==Skills Final Exam== | ==Skills Final Exam== | ||
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. | The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. There are two parts to this portion of your grade. | ||
* Half of your grade in this category will be based on successfully completing all parts of the online Packet Tracer Practice Skills Exam at home. You grade will be based on correctly completing all parts of the activity. You will be able to use outside resources for this part of the exam. | |||
* Half of your grade in this category will be based on completing an in-class skills exam. You will not be able to use any resources other than those specified by your instructor on this part of the exam. | |||
[[Franske ITC-2535|Return to ITC-2535 Homepage]] | [[Franske ITC-2535|Return to ITC-2535 Homepage]] |
Latest revision as of 04:02, 2 May 2020
CCNA 2 Assignments
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each module (you may combine multiple labs from the module into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade.
- Lab 1.1.7 - Basic Switch Configuration
- Lab 1.6.2 - Configure Basic Router Settings
- Lab 3.4.6 - Configure VLANs and Trunking
- Lab 3.6.2 - Implement VLANs and Trunking
- Lab 4.2.8 - Configure Router-on-a-Stick Inter-VLAN Routing
- Lab 4.4.9 - Troubleshoot Inter-VLAN Routing
- NOTE: In this lab you need to start by loading a starting configuration onto your network devices. Click here to obtain the starting configurations.
- Lab 4.5.2 - Implement Inter-VLAN Routing
- Lab 6.4.2 - Implement EtherChannel
- Lab 7.4.2 - Implement DHCPv4
- NOTE: This lab contains substantial errors! Please make these corrections to your lab before starting:
- In Part 1, Step 1a DO NOT "Record the second IP address in the Address Table for S1 VLAN 200 and enter the associated default gateway." this text is an error, you will not use the second IP address from Subnet A for anything special.
- In Part 1, Step 1b there is no place in the address table to record an address for S1 VLAN 1. Instead you should "Record the second IP address in the Address Table for S1 VLAN 200 and enter the associated default gateway."
- In Part 1, Step 1c You should "Record the second IP address in the Address Table for S2 VLAN 1 and enter the associated default gateway." even though the lab does not mention this.
- In Part 1, Step 5c you are asked to configure default routes on each router but we have not learned how to do this yet. We'll learn about this in module 15. Please enter these commands, one on R1 and one on R2, in the configure terminal mode of the router:
R1(config)# ip route 0.0.0.0 0.0.0.0 10.0.0.2
R2(config)# ip route 0.0.0.0 0.0.0.0 10.0.0.1
- NOTE: This lab contains substantial errors! Please make these corrections to your lab before starting:
- Lab 8.5.1 - Configure DHCPv6
- Lab 11.6.2 - Switch Security Configuration
- Lab 13.1.11 - Configure a Wireless Network
- NOTE: Change the router settings as indicated in the lab, use these for the NEW settings:
- Router IP Address: 172.17.99.1
- Router Subnet Mask: 255.255.255.0
- Router Name: CCNA-Rxx (replace xx with the number of one of your PCs, found on a sticker on top of the classroom PC under your #desk)
- DHCP Starting IP Address: 172.17.99.21
- DHCP Maximum Number of Users: 20
- Router Username: admin
- Password: Password123!
- Wireless SSID: CCNA-Wxx (replace xx with the number of one of your PCs, found on a sticker on top of the classroom PC under your desk)
- Wireless Passphrase: Cisco456!
- NOTE: Do not complete Part 4 of this lab which is listed as optional.
- NOTE: Before packing up your equipment be sure to reset your router back to factory defaults
- NOTE: Change the router settings as indicated in the lab, use these for the NEW settings:
- Lab 15.6.2 - Configure IPv4 and IPv6 Static and Default Routes
- Lab 16.3.2 - Troubleshoot Static and Default Routes
- NOTE: In this lab you need to start by loading a starting configuration onto your network devices. Click here to obtain the starting configurations.
Homework
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together.
Packet Tracer Activities
Each packet tracer activity will be worth up to 7 points based on correctly completing and submitting all portions of the activity.
- PT 1.3.6 - Configure SSH
- PT 1.4.7 - Packet Tracer- Configure Router Interfaces
- PT 1.5.10 - Verify Directly Connected Networks
- PT 1.6.1 - Implement a Small Network
- PT 3.1.4 - Who Hears the Broadcast?
- PT 3.2.8 - Investigate a VLAN Implementation
- PT 3.3.12 - VLAN Configuration
- PT 3.4.5 - Configure Trunks
- PT 3.5.5 - Configure DTP
- PT 3.6.1 - Implement VLANs and Trunking
- PT 4.2.7 - Configure Router-on-a-Stick Inter-VLAN Routing
- PT 4.3.8 - Configure Layer 3 Switching and Inter-VLAN Routing
- PT 4.4.8 - Troubleshoot Inter-VLAN Routing
- PT 4.5.1 - Inter-VLAN Routing Challenge
- PT 5.1.9 - Investigate STP Loop Prevention
- PT 6.2.4 - Configure EtherChannel
- PT 6.3.4 - Troubleshoot EtherChannel
- PT 6.4.1 - Implement EtherChannel
- PT 7.2.10 - Configure DHCPv4
- PT 7.4.1 - Implement DHCPv4
- PT 9.3.3 - HSRP Configuration Guide
- PT 11.1.10 - Implement Port Security
- PT 11.6.1 - Switch Security Configuration
- PT 13.1.10 - Configure a Wireless Network
- PT 13.2.7 - Configure a Basic WLAN on the WLC
- PT 13.3.12 - Configure a WPA2 Enterprise WLAN on the WLC
- PT 13.4.5 - Troubleshoot WLAN Issues
- PT 13.5.1 - WLAN Configuration
- PT 14.3.5 - Basic Router Configuration Review
- PT 15.6.1 - Configure IPv4 and IPv6 Static and Default Routes
- PT 16.3.1 - Troubleshoot Static and Default Routes
Participation Activities
Any participation activities completed in the course will go here. This falls into the participation category of your course grade.
- Complete the online course feedback form (5 points for completing)
- Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress)
- Write 1/2 page summary of interesting points for each of two Internet History sessions (up to 10 points each based on quality)
Unit Assessments
You are responsible for completing all of the online unit assessments listed below. Multiple modules are included in single exams. These exams fall into the online assessments category of your course grade.
- Module 1-4 Exam
- Module 5-6 Exam
- Module 7-9 Exam
- Module 10-13 Exam
- Module 14-16 Exam
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills Final Exam
Skills Final Exam
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. There are two parts to this portion of your grade.
- Half of your grade in this category will be based on successfully completing all parts of the online Packet Tracer Practice Skills Exam at home. You grade will be based on correctly completing all parts of the activity. You will be able to use outside resources for this part of the exam.
- Half of your grade in this category will be based on completing an in-class skills exam. You will not be able to use any resources other than those specified by your instructor on this part of the exam.
CCNA 3 Assignments
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade.
- Lab 2.7.2 - Single-Area OSPFv2 Configuration
- Lab 3.8.8 - Explore DNS Traffic
- Lab 5.5.2 - Configure and Verify Extended IPv4 ACLs
- Lab 6.8.2 - Configure NAT for IPv4
- Lab 10.6.11 - Use Tera Term to Manage Router Configuration Files
- Lab 10.6.12 - Use TFTP, Flash, and USB to Manage Configuration Files
- Lab 10.6.13 - Research Password Recovery Procedures
- After researching the recovery procedures have your partner set a hostname and enable password on a router and save the configuration. Try to reset the password on the router while keeping the hostname set the same following the procedures you have researched.
- Lab 10.8.2 - Configure CDP, LLDP, and NTP
- Lab 13.6.1 - Install Linux in a Virtual Machine and Explore the GUI
Homework
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together.
Packet Tracer Activities
Each packet tracer activity will be worth up to 7 points based on correctly completing and submitting all portions of the activity.
- PT 2.2.13 - Point-to-Point Single-Area OSPFv2 Configuration
- PT 2.3.11 - Determine the DR and BDR
- PT 2.4.11 - Modify Single-Area OSPFv2
- PT 2.5.3 - Propagate a Default Route in OSPFv2
- PT 2.6.6 - Verify Single-Area OSPFv2
- PT 2.7.1 - Single-Area OSPFv2 Configuration
- PT 4.1.4 - ACL Demonstration
- PT 5.1.8 - Configure Numbered Standard IPv4 ACLs
- PT 5.1.9 - Configure Named Standard IPv4 ACLs
- PT 5.2.7 - Configure and Modify Standard IPv4 ACLs
- PT 5.4.12 - Configure Extended IPv4 ACLs - Scenario 1
- PT 5.4.13 - Configure Extended IPv4 ACLs - Scenario 2
- PT 5.5.1 - IPv4 ACL Implementation Challenge
- PT 6.2.7 - Investigate NAT Operations
- PT 6.4.5 - Configure Static NAT
- PT 6.5.6 - Configure Dynamic NAT
- PT 6.6.7 - Configure PAT
- PT 6.8.1 - Configure NAT for IPv4
- PT 7.6.1 - WAN Concepts
- PT 10.1.5 - Use CDP to Map a Network
- PT 10.2.6 - Use LLDP to Map a Network
- PT 10.3.4 - Configure and Verify NTP
- PT 10.6.10 - Back Up Configuration Files
- PT 10.7.6 - Use a TFTP Server to Upgrade a Cisco IOS Image
- PT 10.8.1 - Configure CDP, LLDP, and NTP
- PT 11.5.1 - Compare Layer 2 and Layer 3 Devices
- PT 12.5.13 - Troubleshoot Enterprise Networks
- PT 12.6.1 - Troubleshooting Challenge - Document the Network
- PT 12.6.2 - Troubleshooting Challenge - Use Documentation to Solve Issues
Participation Activities
Any participation activities completed in the course will go here. This falls into the participation category of your course grade.
- Complete the online course feedback form (5 points for completing)
- Complete the Practice Final Exam (10 points for attempting)
- Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress)
Unit Assessments
You are responsible for completing all of the online unit assessments listed below. Multiple modules are included in single exams. These exams fall into the online assessments category of your course grade.
- Module 1-2 Exam
- Module 3-5 Exam
- Module 6-8 Exam
- Module 9-12 Exam
- Module 13-14 Exam
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills Final Exam
Skills Final Exam
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios. There are two parts to this portion of your grade.
- Half of your grade in this category will be based on successfully completing all parts of the online Packet Tracer Practice Skills Exam at home. You grade will be based on correctly completing all parts of the activity. You will be able to use outside resources for this part of the exam.
- Half of your grade in this category will be based on completing an in-class skills exam. You will not be able to use any resources other than those specified by your instructor on this part of the exam.