Franske ITC-2530 Assignments: Difference between revisions
BenFranske (talk | contribs) |
BenFranske (talk | contribs) (→Labs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Labs= | =Labs= | ||
You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] | You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade. | ||
# Lab 1 | # Lab 2.1.2.12: Building a Switched Network with Redundant Links | ||
# Lab 2.3.2.3: Configuring Rapid PVST+, PortFast, and BPDU Guard | |||
# Lab 2. | # Lab 2.4.3.4: Configuring HSRP and GLBP | ||
# Lab 3.2.1.4: Configuring EtherChannel | |||
# | # Lab 3.2.2.4: Troubleshooting EtherChannel | ||
# Lab 3. | # Lab 4.4.2.3: Configuring a Wireless Router and Client | ||
# | #* Note: We do not have the same model of wireless router, you will need to modify this lab to utilize the Linksys model routers we have. | ||
# Lab | # Lab 5.1.1.9: Configuring Basic Single-Area OSPFv2 | ||
# Lab | # Lab 5.1.2.13: Configuring OSPFv2 on a Multiaccess Network | ||
# | # Lab 5.1.5.8: Configuring OSFPv2 Advanced Features | ||
# Lab | # Lab 5.2.3.3: Troubleshooting Basic Single-Area OSPFv2 and OSPFv3 | ||
# Lab 5. | # Lab 5.2.3.4: Troubleshooting Advanced Single-Area OSPFv2 | ||
# | # Lab 6.2.3.8: Configuring Multiarea OSPFv2 | ||
# Lab | # Lab 6.2.3.9: Configuring Multiarea OSPFv3 | ||
# Lab 6. | # Lab 6.2.3.10: Troubleshooting Multiarea OSPFv2 and OSPFv3 | ||
# | # Lab 7.2.2.5: Configuring Basic EIGRP for IPv4 | ||
# Lab | # Lab 7.4.3.5: Configuring Basic EIGRP for IPv6 | ||
# Lab | # Lab 8.1.5.5: Configuring Advanced EIGRP for IPv4 Features | ||
# Lab | # Lab 8.2.3.6: Troubleshooting Basic EIGRP for IPv4 and IPv6 | ||
# | # Lab 8.2.3.7: Troubleshooting Advanced EIGRP | ||
# | # Lab 9.3.1.2: EIGRP Capstone Project | ||
# Lab 9.3.1.3: OSPF Capstone Project | |||
=Homework= | =Homework= | ||
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. | Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together. | ||
* | * Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See [[Franske Forum Posting Format|forum posting page]] for details. (up to 10 points each chapter based on quality) | ||
=Participation Activities= | =Participation Activities= | ||
Any activities completed in the course will go here. This falls into the activities category of your course grade. | Any activities completed in the course will go here. This falls into the activities category of your course grade. | ||
* Complete the online course feedback form (5 points for completing) | * Complete the online course feedback form (5 points for completing) | ||
* Complete the online pretest exam (5 points for attempting) | |||
* Complete the online practice final exam (10 points for attempting) | * Complete the online practice final exam (10 points for attempting) | ||
* Complete the online practice skills based exam in Packet Tracer (15 points for attempting) | * Complete the online practice skills based exam in Packet Tracer (15 points for attempting) | ||
* Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | * Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress) | ||
=Unit Assessments= | =Unit Assessments= | ||
Line 45: | Line 46: | ||
* Chapter 6 | * Chapter 6 | ||
* Chapter 7 | * Chapter 7 | ||
* Chapter 8 | |||
* Chapter 9 | |||
=Other= | =Other= |
Latest revision as of 06:00, 5 January 2017
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each chapter (you may combine multiple labs from the chapter into a single report). If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab report is worth up to 20 points. This falls into the Labs/Homework category of your course grade.
- Lab 2.1.2.12: Building a Switched Network with Redundant Links
- Lab 2.3.2.3: Configuring Rapid PVST+, PortFast, and BPDU Guard
- Lab 2.4.3.4: Configuring HSRP and GLBP
- Lab 3.2.1.4: Configuring EtherChannel
- Lab 3.2.2.4: Troubleshooting EtherChannel
- Lab 4.4.2.3: Configuring a Wireless Router and Client
- Note: We do not have the same model of wireless router, you will need to modify this lab to utilize the Linksys model routers we have.
- Lab 5.1.1.9: Configuring Basic Single-Area OSPFv2
- Lab 5.1.2.13: Configuring OSPFv2 on a Multiaccess Network
- Lab 5.1.5.8: Configuring OSFPv2 Advanced Features
- Lab 5.2.3.3: Troubleshooting Basic Single-Area OSPFv2 and OSPFv3
- Lab 5.2.3.4: Troubleshooting Advanced Single-Area OSPFv2
- Lab 6.2.3.8: Configuring Multiarea OSPFv2
- Lab 6.2.3.9: Configuring Multiarea OSPFv3
- Lab 6.2.3.10: Troubleshooting Multiarea OSPFv2 and OSPFv3
- Lab 7.2.2.5: Configuring Basic EIGRP for IPv4
- Lab 7.4.3.5: Configuring Basic EIGRP for IPv6
- Lab 8.1.5.5: Configuring Advanced EIGRP for IPv4 Features
- Lab 8.2.3.6: Troubleshooting Basic EIGRP for IPv4 and IPv6
- Lab 8.2.3.7: Troubleshooting Advanced EIGRP
- Lab 9.3.1.2: EIGRP Capstone Project
- Lab 9.3.1.3: OSPF Capstone Project
Homework
Any homework assigned in the course will go here. This falls into the Labs/Homework category of your course grade. Remember, for homework assignments turn in the actual pages from your lab book or printouts from the curriculum and not a lab report. Homework assignment are individual, you and your lab partner need to both turn them in separately even if you work on them together.
- Participate in an online forum discussion (typically 3 quality posts or more) of each chapter on the NetSpace site. See forum posting page for details. (up to 10 points each chapter based on quality)
Participation Activities
Any activities completed in the course will go here. This falls into the activities category of your course grade.
- Complete the online course feedback form (5 points for completing)
- Complete the online pretest exam (5 points for attempting)
- Complete the online practice final exam (10 points for attempting)
- Complete the online practice skills based exam in Packet Tracer (15 points for attempting)
- Meet with the instructor once per week to discuss course progress and ask questions (up to 10 points each based on progress)
Unit Assessments
You are responsible for completing all of the online unit assessments listed below. These fall into the online assessments category of your course grade. You and your lab partner will work with the instructor to set a due date for each exam.
- Chapter 1
- Chapter 2
- Chapter 3
- Chapter 4
- Chapter 5
- Chapter 6
- Chapter 7
- Chapter 8
- Chapter 9
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills Final Exam
Skills Final Exam
The Skills Final Exam is designed to test your ability to apply the concepts learned in this class and practiced in labs to common, real-world scenarios.