Franske CNT-2300 Maintenance and Troubleshooting Lab: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) (Created page with 'In this lab students, working in partners or small groups, will further explore system maintenance and troubleshooting skills and utilities. * In your lab notebook list at least…') |
BenFranske (talk | contribs) m (switch lab notebook to lab report) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
In this lab students, working in partners or small groups, will further explore system maintenance and troubleshooting skills and utilities. | In this lab students, working in partners or small groups, will further explore system maintenance and troubleshooting skills and utilities. | ||
* In your lab | * In your lab report list at least two aspects of regular hardware maintenance. | ||
* In your lab | * In your lab report list at least four aspects of regular software maintenance. | ||
* In your lab | * In your lab report list the steps you would go through to begin troubleshooting a customer's PC. | ||
* Locate the built in Windows disk defragmentation program and run it | * Locate the built in Windows disk defragmentation program and run it | ||
** Analyze your primary hard drive and record in your lab | ** Analyze your primary hard drive and record in your lab report the level of drive fragmentation you found. | ||
* Explore the "System Information" tool which comes with Windows and describe, in your lab | * Explore the "System Information" tool which comes with Windows and describe, in your lab report, at least two ways this tool could be useful. | ||
* Open a command line window on your system (Start -> Run -> cmd) | * Open a command line window on your system (Start -> Run -> cmd) | ||
** Run the chkdsk program from the command line using the command "chkdsk /?" | ** Run the chkdsk program from the command line using the command "chkdsk /?" | ||
** Record in your lab | ** Record in your lab report the command you would use to run a chkdsk scan on the C drive and to run a chkdsk repair on the C drive (fix errors found if possible) | ||
** Describe in your lab | ** Describe in your lab report at least two of the other options for running chkdsk and what those options would do. | ||
** Run a chkdsk to fix errors on your C drive. You are asked to schedule this operation and run it the next time the system boots. Why is this? | ** Run a chkdsk to fix errors on your C drive. You are asked to schedule this operation and run it the next time the system boots. Why is this? | ||
** Reboot your computer and observe the chkdsk operation | ** Reboot your computer and observe the chkdsk operation | ||
Line 19: | Line 19: | ||
** Explore the various devices attached to your computer, clicking the "+" sign next to categories to expand them. | ** Explore the various devices attached to your computer, clicking the "+" sign next to categories to expand them. | ||
** Explore the details of at least 3 devices on your computer by double clicking on the devices one at a time | ** Explore the details of at least 3 devices on your computer by double clicking on the devices one at a time | ||
** Record in your lab | ** Record in your lab report some of the information and options shown in the detailed device information window for one or more of these devices. | ||
** Close the device manager and system properties windows. | ** Close the device manager and system properties windows. | ||
* On your Windows XP lab computer launch the Event Viewer (Control Panel -> Administrative Tools -> Event Viewer) | * On your Windows XP lab computer launch the Event Viewer (Control Panel -> Administrative Tools -> Event Viewer) | ||
** Review the events recorded on your system and describe in your lab | ** Review the events recorded on your system and describe in your lab report the kind of events recorded on your computer including information, warnings and errors. | ||
** Explore the variety of features in the event viewer including exporting the log for viewing on another computer, filtering and sorting the event list in different ways and creating new custom log views | ** Explore the variety of features in the event viewer including exporting the log for viewing on another computer, filtering and sorting the event list in different ways and creating new custom log views | ||
[[Franske CNT-2300 Labs|Return to CNT-2300 Lab List]] | [[Franske CNT-2300 Labs|Return to CNT-2300 Lab List]] |
Latest revision as of 03:57, 1 February 2010
In this lab students, working in partners or small groups, will further explore system maintenance and troubleshooting skills and utilities.
- In your lab report list at least two aspects of regular hardware maintenance.
- In your lab report list at least four aspects of regular software maintenance.
- In your lab report list the steps you would go through to begin troubleshooting a customer's PC.
- Locate the built in Windows disk defragmentation program and run it
- Analyze your primary hard drive and record in your lab report the level of drive fragmentation you found.
- Explore the "System Information" tool which comes with Windows and describe, in your lab report, at least two ways this tool could be useful.
- Open a command line window on your system (Start -> Run -> cmd)
- Run the chkdsk program from the command line using the command "chkdsk /?"
- Record in your lab report the command you would use to run a chkdsk scan on the C drive and to run a chkdsk repair on the C drive (fix errors found if possible)
- Describe in your lab report at least two of the other options for running chkdsk and what those options would do.
- Run a chkdsk to fix errors on your C drive. You are asked to schedule this operation and run it the next time the system boots. Why is this?
- Reboot your computer and observe the chkdsk operation
- Right click on "My Computer" and then click on "Management" to bring up the "Computer Management" interface
- Explore the computer management interface, in particular the "Disk Management" utility and describe some of the things you can do with this utility
- Close the computer management interface
- Open the "Device Manager" through the control panel (Control Panel -> System -> Hardware -> Device Manager)
- Explore the various devices attached to your computer, clicking the "+" sign next to categories to expand them.
- Explore the details of at least 3 devices on your computer by double clicking on the devices one at a time
- Record in your lab report some of the information and options shown in the detailed device information window for one or more of these devices.
- Close the device manager and system properties windows.
- On your Windows XP lab computer launch the Event Viewer (Control Panel -> Administrative Tools -> Event Viewer)
- Review the events recorded on your system and describe in your lab report the kind of events recorded on your computer including information, warnings and errors.
- Explore the variety of features in the event viewer including exporting the log for viewing on another computer, filtering and sorting the event list in different ways and creating new custom log views