Franske CNT-2722: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
= General Course Information = | = General Course Information = | ||
* [[Franske CNT-2722 Syllabus|Course Syllabus]] | * [[Franske CNT-2722 Syllabus|Course Syllabus]] | ||
* [[Franske CNT-2722 | * [[Franske CNT-2722 FA12 Schedule|Fall 2012 Course Schedule]] | ||
* [[Franske CNT-2722 | * [[Franske CNT-2722 Assignment|Assignment List]] | ||
* [[Franske Lab Report Format|Lab Report Format]] | * [[Franske Lab Report Format|Lab Report Format]] | ||
* Assessments available at [http://class.ihcnt.net http://class.ihcnt.net] | * Assessments available at [http://class.ihcnt.net http://class.ihcnt.net] | ||
= Projects = | = Projects = | ||
* [[Cisco Wireless VoIP Configuration]] | |||
* [[VoIP Lab with CME v.4.3]] | |||
= Resources = | = Resources = | ||
* [[Asterisk Notes]] | |||
* [http://www.cisco.com/en/US/tech/tk652/tk698/technologies_tech_note09186a0080094ae2.shtml Voice Over IP - Per Call Bandwidth Consumption] | |||
== QoS == | |||
* [http://youtu.be/VgzRG2CiDcw How Quality of Service Works (Part 1 of 4)] | |||
* [http://youtu.be/wRLhuv9BPvs How QoS Works (Part 2 of 4) - Classification and Marking] | |||
* [http://youtu.be/9oFLCrVrQLQ How QoS Works (Part 3 of 4) - Queuing] | |||
* [http://youtu.be/SVH7gWxNz1U How QoS Works (Part 4 of 4) - Shaping and Policing] | |||
* [http://youtu.be/dSEEwHCvOnA The Three Most Challenging QoS Topics - Part 1 (Bandwidth Policing)] | |||
* [http://youtu.be/ajyz8xQTcLs The Three Most Challenging QoS Topics - Part 2 (WRED)] | |||
* [http://youtu.be/aVWtSjJjmco The Three Most Challenging QoS Topics - Part 3.1 (LFI)] | |||
* [http://youtu.be/_KVakwfyQTM The Three Most Challenging QoS Topics - Part 3.2 (LFI cont.)] |
Latest revision as of 20:05, 29 August 2012
This is the homepage for the CNT 2722: Building the Foundation to IP Telephony classes taught by Dr. Ben Franske.
General Course Information
- Course Syllabus
- Fall 2012 Course Schedule
- Assignment List
- Lab Report Format
- Assessments available at http://class.ihcnt.net
Projects
Resources
QoS
- How Quality of Service Works (Part 1 of 4)
- How QoS Works (Part 2 of 4) - Classification and Marking
- How QoS Works (Part 3 of 4) - Queuing
- How QoS Works (Part 4 of 4) - Shaping and Policing
- The Three Most Challenging QoS Topics - Part 1 (Bandwidth Policing)
- The Three Most Challenging QoS Topics - Part 2 (WRED)
- The Three Most Challenging QoS Topics - Part 3.1 (LFI)
- The Three Most Challenging QoS Topics - Part 3.2 (LFI cont.)