Vyatta: Difference between revisions
Line 114: | Line 114: | ||
|(config)delete ''the load up file path'' | |(config)delete ''the load up file path'' | ||
|- | |- | ||
[[File:Interface.jpg]] |
Revision as of 12:38, 9 December 2009
Simple Installation
Vyatta is an open source software that you may use to create your own personal router.
The first thing you need to do is to go to the website Vyatta.org. You then need to go to the Downloads Section and find the iso file. Once you have the file on your computer you need to burn the iso image to a CD using ISO Image Burning software. Then place the CD in your CD bay and restart the computer with boot from CD enabled in BIOS.
Once you get into the Vyatta Options the first thing you will need to do is type install-system at the vyatta:~# command prompt.
vyatta:~# install-system
It will then ask you some questions about the installation process. Read carefully and answer the questions. It will partition your HDD with a selected size from your input. It will ask you some questions that have default options that you can hit the enter button to use the default options.
Commands
Vyatta does not support short hand abbreviations of the commands like cisco routers do. You also have to use the commit command after every command for it to become in effect.
Cisco Command | Vyatta Command |
---|---|
Configure Terminal | configure |
Hostname-(config)hostname Name | (configure)set system host-name Name |
Password-(config)line con 0 (enter)password password | (configure)set system login user name authentication plaintext-password password |
Static Route-(config)ip route ip address subnet mask next hop address or exiting interface | (configure)set protocols static route ip address/subnet mask(slash notation /24) next hop next hop ip address |
IP Addressing-(config)interface fa0/0 (Enter) (config-int)ip address (ip address) (subnet) | (configure)Set interfaces Ethernet eth0 address (ip address)/Subnet |
RIPv2-(config)router rip (enter) version 2 | (configure)set protocols rip interface ethernet ethx |
(config-router)network ip-address | (configure)set protocols rip network ip-address |
(config-router)passive-interface Fa0/0 | (configure)set protocols rip passive-interface ethernet ethx |
(config-router)default information-originate | (configure)set protocols rip default-information originate |
OSPF-(config)router ospf instance # | (configure)set protocols ospf4 |
(config-router)passive-interface fa0/0 | (configure)set protocols ospf passive-interface ethernet ethx |
(config-router)network ip address wildcard mask area area# | (configure)set protocols ospf area 0 network ip address/subnet mask slash notation |
(config-router)redistribute static | (configure)set protocols ospf redistribute static |
(config-router)default information-originate | (configure)set protocols ospf default-information originate |
Admin Dist(config-router)distance # | (configure)set protocols ospf distance # |
(config-if)bandwidth number in kb | (configure)interfaces ethernet ethx ip ospf bandwidth bandwidth |
(config-router)ospf auto-cost reference-bandwidth bandwidth | (configure)set protocols ospf auto-cost reference-bandwidth bandwidth |
(config-if)ip ospf cost cost | (configure)interfaces ethernet ethx ip ospf cost cost |
(config-if)ip ospf priority number | (configure) interfaces ethernet ethx ip ospf priority number |
Troubleshooting
In this section we tell you the commands to do all the fun stuff you are required to prove that your network is vastly superior to other networks. All done in the operational mode on vyatta!
Ping | Ping |
tracert | tracert |
show ip route | show route |
show int int | show interfaces ethernet ethx |
show ip ospf neighbor | show ospf4 neighbor |
(config)debug ip rip | show debug rip |
(config)debug ip opsf events | debug ospf event |
show run | (config)show running-config |
copy run start | (config)save filename |
erase start | (config)delete the load up file path |