Franske CNT-2520 Lab Point Sheet: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) m (remove line for single page printing) |
BenFranske (talk | contribs) (Add Homework) |
||
Line 67: | Line 67: | ||
|Lab 11.6.3: OSPF Troubleshooting Lab | |Lab 11.6.3: OSPF Troubleshooting Lab | ||
| | | | ||
| | |||
|} | |||
Homework assignments are worth 20 points each. | |||
{| class="labpoints" | |||
|width="400px"|'''Homework''' | |||
|width="80px"|'''Points''' | |||
|- | |||
|Lab 3.5.2: Subnetting Scenario 1 | |||
| | |||
|- | |||
|Lab 3.5.3: Subnetting Scenario 2 | |||
| | |||
|- | |||
|Lab 3.5.4: Subnetting Scenario 3 | |||
| | |||
|- | |||
|Activity 6.4.1: Basic VLSM Calculation and Addressing Design | |||
| | |||
|- | |||
|'''EXTRA CREDIT:''' Activity 6.4.2: Challenge VLSM Calculation and Addressing Design | |||
| | |||
|- | |||
|Activity 6.4.3: Troubleshooting a VLSM Addressing Design | |||
| | |||
|- | |||
|Activity 6.4.4: Basic Route Summarization | |||
| | |||
|- | |||
|'''EXTRA CREDIT:''' Activity 6.4.5: Challenge Route Summarization | |||
| | |||
|- | |||
|Activity 6.4.6: Troubleshooting Route Summarization | |||
| | | | ||
|} | |} |
Latest revision as of 15:40, 18 November 2009
Name(s):
Labs are worth 20 points each. Challenge labs may sometimes be substituted for one or more labs as indicated on the Lab List
Lab | Points | Sign-off |
Lab 1.5.1: Cabling a Network and Basic Router Configuration | ||
Lab 1.5.2: Basic Router Configuration | ||
Lab 2.8.1: Basic Static Route Configuration | ||
Lab 2.8.3: Troubleshooting Static Routes | ||
Lab 4.6.1: Routing Table Interpretation Lab | ||
Lab 5.6.1: Basic RIP Configuration | ||
Lab 5.6.3: RIP Troubleshooting | ||
Lab 7.5.1: RIPv2 Basic Configuration Lab | ||
Lab 7.5.3: RIPv2 Troubleshooting Lab | ||
Lab 8.4.1: Investigating the Routing Table Lookup Process | ||
Lab 9.6.1: Basic EIGRP Configuration | ||
Lab 9.6.1: Comprehensive EIGRP Configuration | ||
Lab 9.6.3: EIGRP Troubleshooting | ||
Lab 11.6.1: Basic OSPF Configuration | ||
Lab 11.6.3: OSPF Troubleshooting Lab |
Homework assignments are worth 20 points each.
Homework | Points |
Lab 3.5.2: Subnetting Scenario 1 | |
Lab 3.5.3: Subnetting Scenario 2 | |
Lab 3.5.4: Subnetting Scenario 3 | |
Activity 6.4.1: Basic VLSM Calculation and Addressing Design | |
EXTRA CREDIT: Activity 6.4.2: Challenge VLSM Calculation and Addressing Design | |
Activity 6.4.3: Troubleshooting a VLSM Addressing Design | |
Activity 6.4.4: Basic Route Summarization | |
EXTRA CREDIT: Activity 6.4.5: Challenge Route Summarization | |
Activity 6.4.6: Troubleshooting Route Summarization |