Franske CNT-2722 Assignment: Difference between revisions
BenFranske (talk | contribs) (Created page with "=Labs= You are responsible for completing ALL of these labs. You must submit a lab report for each '''chapter'''. If there are multiple labs for a c...") |
BenFranske (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each '''chapter'''. If there are multiple labs for a chapter you can submit a single report covering all of them. If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab is worth 20 points. This falls into the Labs/Homework category of your course grade. | You are responsible for completing ALL of these labs. You must submit a [[Franske Lab Report Format|lab report]] for each '''chapter'''. If there are multiple labs for a chapter you can submit a single report covering all of them. If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab is worth 20 points. This falls into the Labs/Homework category of your course grade. | ||
* | * CCNA Voice Chapter 3 Lab | ||
* Lab 4-1 Exploring Command Line Interface (CLI) and Cisco Configuration Professional (CCP) | * Lab 4-1 Exploring Command Line Interface (CLI) and Cisco Configuration Professional (CCP) | ||
* Lab 4-2 Integrated HTML GUI | * Lab 4-2 Integrated HTML GUI | ||
* | * CCNA Voice Chapter 5 Lab - Build on Chapter 3 Lab but add second DN to phones, directory information (names), etc. | ||
* Lab 6-1 Analog Interfaces | * Lab 6-1 Analog Interfaces | ||
* Lab 6-2 Digital Interfaces | * Lab 6-2 Digital Interfaces | ||
* Lab 6- | * Lab 6-5 Dial-Peers Configuration Using the CLI (this will be much easier if you have read through 6-4 and 6-5 but these are not required) | ||
* Lab 6-6 Dial-Peers Configuration Using CCP | * Lab 6-6 Dial-Peers Configuration Using CCP | ||
* Lab 6-7 Quality of Service | * Lab 6-7 Quality of Service | ||
* Lab 7-1 Configuring the Phone | * Lab 7-1 Configuring the Phone Directory | ||
* Lab 7-2 Configuring Call Forwarding | * Lab 7-2 Configuring Call Forwarding | ||
* Lab 7-3 Configuring Call Detail Records and Accounting | * Lab 7-3 Configuring Call Detail Records and Accounting | ||
* Lab 8-1 Exploring CUCM GUI | * Lab 8-1 Exploring CUCM GUI | ||
* Lab 8-2 Exploring CUCM CLI | * Lab 8-2 Exploring CUCM CLI | ||
* Lab 9-2 CUCM Services | * Lab 9-2 CUCM Services | ||
* Lab 9-3 Auto-Registration of Phones | * Lab 9-3 Auto-Registration of Phones | ||
Line 31: | Line 23: | ||
* Lab 9-7 Adding End Users Manually | * Lab 9-7 Adding End Users Manually | ||
* Lab 9-8 Adding End Users Using Bulk Administration Tool | * Lab 9-8 Adding End Users Using Bulk Administration Tool | ||
* Lab 10-1 Call Routing | * Lab 10-1 Call Routing | ||
* Lab 10-2 Centralized CUCM to Branch Office Call Routing | * Lab 10-2 Centralized CUCM to Branch Office Call Routing | ||
Line 53: | Line 44: | ||
* Lab 16-4 Configuring CUCM Backups | * Lab 16-4 Configuring CUCM Backups | ||
* Lab 17-1 Cisco Unity Connection Reports | * Lab 17-1 Cisco Unity Connection Reports | ||
=Homework= | =Homework= | ||
Any homework assigned in the course will go here. | Any homework assigned in the course will go here. | ||
* You and your lab partner must submit eight multiple choice or matching questions (in the Moodle GIFT format) for each chapter. Information on the proper formatting of GIFT questions can be found on the [[]] page. | * You and your lab partner must submit eight multiple choice or matching questions (in the Moodle GIFT format) for each chapter. Information on the proper formatting of GIFT questions can be found on the [[Writing Moodle Questions]] page. Each set of questions will be worth 10 points. | ||
=Participation Activities= | =Participation Activities= | ||
Any activities completed in the course will go here. This falls into the activities category of your course grade. | Any activities completed in the course will go here. This falls into the activities category of your course grade. | ||
* Participation in Student Success Day ITC Help Center ( | * Participation in Student Success Day ITC Help Center (10 points) | ||
=Chapter Assessments= | =Chapter Assessments= |
Latest revision as of 22:05, 20 December 2012
Labs
You are responsible for completing ALL of these labs. You must submit a lab report for each chapter. If there are multiple labs for a chapter you can submit a single report covering all of them. If you work with a partner on a lab you only need to submit a single lab report for the two of you but it must have both your names on it. Each lab is worth 20 points. This falls into the Labs/Homework category of your course grade.
- CCNA Voice Chapter 3 Lab
- Lab 4-1 Exploring Command Line Interface (CLI) and Cisco Configuration Professional (CCP)
- Lab 4-2 Integrated HTML GUI
- CCNA Voice Chapter 5 Lab - Build on Chapter 3 Lab but add second DN to phones, directory information (names), etc.
- Lab 6-1 Analog Interfaces
- Lab 6-2 Digital Interfaces
- Lab 6-5 Dial-Peers Configuration Using the CLI (this will be much easier if you have read through 6-4 and 6-5 but these are not required)
- Lab 6-6 Dial-Peers Configuration Using CCP
- Lab 6-7 Quality of Service
- Lab 7-1 Configuring the Phone Directory
- Lab 7-2 Configuring Call Forwarding
- Lab 7-3 Configuring Call Detail Records and Accounting
- Lab 8-1 Exploring CUCM GUI
- Lab 8-2 Exploring CUCM CLI
- Lab 9-2 CUCM Services
- Lab 9-3 Auto-Registration of Phones
- Lab 9-4 Preparing for Phone Registration
- Lab 9-5 Registering Phones Manually
- Lab 9-6 Registering Phones Using Bulk Administration Tool
- Lab 9-7 Adding End Users Manually
- Lab 9-8 Adding End Users Using Bulk Administration Tool
- Lab 10-1 Call Routing
- Lab 10-2 Centralized CUCM to Branch Office Call Routing
- Lab 10-3 Call Admission Control and Automated Alternate Routing
- Lab 10-4 Hunt Groups
- Lab 10-5 Class of Control
- Lab 11-1 Extension Mobility
- Lab 11-2 Call Coverage Features
- Lab 12-1 Mobile Connect
- Lab 12-2 Mobile Voice Access
- Lab 13-1 Configuring Unity Connection System
- Lab 13-2 Configuring Unity Connection User Templates
- Lab 13-3 Configuring Unity Connection Users
- Lab 13-4 Managing the Unity Connection System
- Lab 14-1 Configuring Cisco Unified Presence
- Lab 15-1 Troubleshooting Process
- Lab 15-2 Troubleshooting CME Configuration
- Lab 16-1 Troubleshooting Process
- Lab 16-2 Troubleshooting Phone Registration
- Lab 16-3 CUCM Reports
- Lab 16-4 Configuring CUCM Backups
- Lab 17-1 Cisco Unity Connection Reports
Homework
Any homework assigned in the course will go here.
- You and your lab partner must submit eight multiple choice or matching questions (in the Moodle GIFT format) for each chapter. Information on the proper formatting of GIFT questions can be found on the Writing Moodle Questions page. Each set of questions will be worth 10 points.
Participation Activities
Any activities completed in the course will go here. This falls into the activities category of your course grade.
- Participation in Student Success Day ITC Help Center (10 points)
Chapter Assessments
Each chapter will have an online assessment which you must take through the CNT CLASS server system. These fall into the online assessments category of your course grade. The assessments are timed, open book, and open note but you may not ask other people for help answering the questions.
Other
You are also responsible for completing these things, see the course syllabus for category and weighting information.
- Online Final Exam
- Skills-Based Final Exam