Franske CNT-2520 SP12 Schedule: Difference between revisions
BenFranske (talk | contribs) (Created page with "{{SyllabusInfo |coursename = Network Routers and Routing Fundamentals |coursenumber = CNT-2520 |numcredits = 3 |instructor = Dr. Ben Franske |term = Spring 2012 Q1 (1/9/2012-2/29...") |
Coreysteiner (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
* Student Resources | * Student Resources | ||
* Determine Lab/Presentation Partners | * Determine Lab/Presentation Partners | ||
* Chapter 1 | * Chapter 1: Introduction to Routing and Packet Forwarding | ||
**Inside the Router | ** Inside the Router | ||
** | ** Configuring and Addressing | ||
** | ** Building the Routing Table | ||
**Path Determination and Switching Functions | ** Path Determination and Switching Functions | ||
'''Readings:''' | '''Readings:''' | ||
Line 29: | Line 29: | ||
==Session 2: January 11== | ==Session 2: January 11== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 2 | *Chapter 2: Static Routing | ||
**Routers and Network | ** Routers and Network | ||
**Router Configuration Review | ** Router Configuration Review | ||
**Exploring Directly Connected Networks | ** Exploring Directly Connected Networks | ||
**Static Routes with "Next Hop" Addresses | ** Static Routes with "Next Hop" Addresses | ||
**Static Routes with Exit Interfaces | ** Static Routes with Exit Interfaces | ||
**Summary and Default Static Routes | ** Summary and Default Static Routes | ||
**Managing and Troubleshooting Static Routes | ** Managing and Troubleshooting Static Routes | ||
'''Readings:''' | '''Readings:''' | ||
Line 43: | Line 43: | ||
'''Due:''' | '''Due:''' | ||
* Chapter 1 Online Assessment | * Chapter 1 Online Assessment (Due Mon Jan 16) | ||
==NO CLASS: January 16== | ==NO CLASS: January 16== | ||
Line 50: | Line 50: | ||
==Session 3: January 18== | ==Session 3: January 18== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 3 | *Chapter 3: Introduction to Dynamic Routing Protocols | ||
**Introduction and Advantages | **Introduction and Advantages | ||
**Classifying Dynamic Routing Protocols | **Classifying Dynamic Routing Protocols | ||
Line 64: | Line 64: | ||
==Session 4: January 23== | ==Session 4: January 23== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 4 | *Chapter 4: Distance Vector Routing Protocols | ||
**Introduction to Distance Vector Routing Protocols | **Introduction to Distance Vector Routing Protocols | ||
**Network Discovery | **Network Discovery | ||
Line 87: | Line 87: | ||
==Session 6: January 30== | ==Session 6: January 30== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 5: RIP version 1 | |||
*Chapter 5 | |||
**RIPv1: Distance Vector, Classfull Routing Protocol | **RIPv1: Distance Vector, Classfull Routing Protocol | ||
**Basic RIPv1 Configuration | **Basic RIPv1 Configuration | ||
Line 96: | Line 95: | ||
'''Readings:''' | '''Readings:''' | ||
* Chapter 5 | * Chapter 5 | ||
'''Due:''' | '''Due:''' | ||
* Chapter 4 Online Assessment | * Chapter 4 Online Assessment | ||
==Session 7: February 1== | ==Session 7: February 1== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 6 | *Chapter 6: VLSM and CIDR | ||
**Classful and Classless Addressing | **Classful and Classless Addressing | ||
**VLSM | **VLSM | ||
Line 118: | Line 115: | ||
==Session 8: February 6== | ==Session 8: February 6== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 7 | *Chapter 7: RIPv2 | ||
**RIPv1 Limitations | **RIPv1 Limitations | ||
**Configuring RIPv2 | **Configuring RIPv2 | ||
Line 132: | Line 129: | ||
==Session 9: February 8== | ==Session 9: February 8== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 8 | *Chapter 8: The Routing Table: A Closer Look | ||
**The Routing Table Structure | **The Routing Table Structure | ||
**Routing Table Lookup Process | **Routing Table Lookup Process | ||
Line 145: | Line 142: | ||
==Session 10: February 13== | ==Session 10: February 13== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 9 | *Chapter 9: EIGRP | ||
**Introduction to EIGRP | **Introduction to EIGRP | ||
**Basic EIGRP Configuration | **Basic EIGRP Configuration | ||
Line 160: | Line 157: | ||
==Session 11: February 15== | ==Session 11: February 15== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 10 | *Chapter 10: Link-State Routing Protocols | ||
**Link-State Routing | **Link-State Routing | ||
**Implementing Link-State Routing Protocols | **Implementing Link-State Routing Protocols | ||
Line 175: | Line 172: | ||
==Session 12: February 22== | ==Session 12: February 22== | ||
'''Topics:''' | '''Topics:''' | ||
*Chapter 11 | *Chapter 11: OSPF | ||
**Introduction to OSPF | **Introduction to OSPF | ||
**Basic OSPF Configuration | **Basic OSPF Configuration | ||
Line 197: | Line 194: | ||
* Chapter 11 Online Assessment | * Chapter 11 Online Assessment | ||
* Practice Online Final Exam (Homework, 10 points for completion) | * Practice Online Final Exam (Homework, 10 points for completion) | ||
* Practice Skills Based Exam (Homework, 10 points for completion) | * Practice Skills Based Exam (EIGRP and OSPF) (Homework, 10 points for completion) | ||
* Final Skills Assessment must be taken sometime this week (by appointment) | * Final Skills Assessment must be taken sometime this week (by appointment) | ||
* Online Final Exam (Open 9:30am-5:30pm) | * Online Final Exam (Open 9:30am-5:30pm) |
Latest revision as of 05:31, 20 April 2012
Information Technology & Careers | Network Routers and Routing Fundamentals
CNT-2520 - 3 credits Instructor: Dr. Ben Franske Term: Spring 2012 Q1 (1/9/2012-2/29/2012) Meetings: M W 10:00-11:50am Location: B143 |
This schedule provides an outline of the topics expected to be covered in this course as well as the readings and assignments due each week. Topics and readings may change in which case you will be notified in class or by e-mail and the latest version of this document is always available from the course wiki. Please have all readings completed prior to the start of each class and be prepared to take part in the discussion. Unless otherwise noted online quizzes and exams are due at 11:59pm on the date indicated.
Session 1: January 9
Topics:
- Course Syllabus and Schedule
- Enroll in Cisco Network Academy Course
- Student Resources
- Determine Lab/Presentation Partners
- Chapter 1: Introduction to Routing and Packet Forwarding
- Inside the Router
- Configuring and Addressing
- Building the Routing Table
- Path Determination and Switching Functions
Readings:
Due:
Session 2: January 11
Topics:
- Chapter 2: Static Routing
- Routers and Network
- Router Configuration Review
- Exploring Directly Connected Networks
- Static Routes with "Next Hop" Addresses
- Static Routes with Exit Interfaces
- Summary and Default Static Routes
- Managing and Troubleshooting Static Routes
Readings:
- Chapter 1
- Chapter 2
Due:
- Chapter 1 Online Assessment (Due Mon Jan 16)
NO CLASS: January 16
- No IHCC Classes Today
Session 3: January 18
Topics:
- Chapter 3: Introduction to Dynamic Routing Protocols
- Introduction and Advantages
- Classifying Dynamic Routing Protocols
- Metrics
- Administrative Distances
Readings:
- Chapter 3
Due:
- Chapter 2 Online Assessment
Session 4: January 23
Topics:
- Chapter 4: Distance Vector Routing Protocols
- Introduction to Distance Vector Routing Protocols
- Network Discovery
- Routing Table Maintenance
- Routing Loops
- Distance Vector Routing Protocols today
Readings:
- Chapter 4
Due:
- Chapter 3 Online Assessment
Session 5: January 25
Topics:
- Lab Time
Readings:
Due:
Session 6: January 30
Topics:
- Chapter 5: RIP version 1
- RIPv1: Distance Vector, Classfull Routing Protocol
- Basic RIPv1 Configuration
- Verification and Troubleshooting
- Automatic Summarization
- Default Route and RIPv1
Readings:
- Chapter 5
Due:
- Chapter 4 Online Assessment
Session 7: February 1
Topics:
- Chapter 6: VLSM and CIDR
- Classful and Classless Addressing
- VLSM
- CIDR
Readings:
- Chapter 6
Due:
- Chapter 5 Online Assessment
Session 8: February 6
Topics:
- Chapter 7: RIPv2
- RIPv1 Limitations
- Configuring RIPv2
- VLSM and CIDR
- Verifying and Troubleshooting RIPv2
Readings:
- Chapter 7
Due:
- Chapter 6 Online Assessment
Session 9: February 8
Topics:
- Chapter 8: The Routing Table: A Closer Look
- The Routing Table Structure
- Routing Table Lookup Process
- Routing Behavior
Readings:
- Chapter 8
Due:
- Chapter 7 Online Assessment
Session 10: February 13
Topics:
- Chapter 9: EIGRP
- Introduction to EIGRP
- Basic EIGRP Configuration
- EIGRP Metric Calculation
- DUAL
- More EIGRP Configurations
Readings:
- Chapter 9
Due:
- Chapter 8 Online Assessment
Session 11: February 15
Topics:
- Chapter 10: Link-State Routing Protocols
- Link-State Routing
- Implementing Link-State Routing Protocols
Readings:
- Chapter 10
Due:
- Chapter 9 Online Assessment
NO CLASS: February 20
- No IHCC Classes Today
Session 12: February 22
Topics:
- Chapter 11: OSPF
- Introduction to OSPF
- Basic OSPF Configuration
- The OSPF Metric
- OSPF and Multiaccess Networks
- More OSPF Configuration
Readings:
- Chapter 11
Due:
- Chapter 10 Online Assessment
Session 13: February 27
Topics:
- Final Skills Assessment Appointments
Readings:
Due:
- Chapter 11 Online Assessment
- Practice Online Final Exam (Homework, 10 points for completion)
- Practice Skills Based Exam (EIGRP and OSPF) (Homework, 10 points for completion)
- Final Skills Assessment must be taken sometime this week (by appointment)
- Online Final Exam (Open 9:30am-5:30pm)
Session 14: February 29
Topics:
- Final Skills Assessment Appointments
Readings:
Due:
- Final Skills Assessment must be taken sometime this week (by appointment)
- Online Final Exam (Open 9:30am-5:30pm)
- Lab Reports (All Labs/Homework Due!)