Franske CNT-2520 Labs: Difference between revisions
Jump to navigation
Jump to search
BenFranske (talk | contribs) No edit summary |
BenFranske (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
#* OR: Lab 2.8.2: Challenge Static Route Configuration | #* OR: Lab 2.8.2: Challenge Static Route Configuration | ||
# Lab 2.8.3: Troubleshooting Static Routes | # Lab 2.8.3: Troubleshooting Static Routes | ||
# Lab 4.6.1: Routing Table Interpretation Lab | |||
# Lab 5.6.1: Basic RIP Configuration | |||
#* OR: Lab 5.6.2: Challenge RIP Configuration | |||
# Lab 5.6.3: RIP Troubleshooting | |||
# Lab 7.5.1: RIPv2 Basic Configuration Lab | |||
#* OR: Lab 7.5.2: RIPv2 Challenge Configuration Lab | |||
# Lab 7.5.3: RIPv2 Troubleshooting Lab | |||
# Lab 8.4.1: Investigating the Routing Table Lookup Process | |||
# Lab 8.4.2: Show IP Route Challenge Lab | |||
# Lab 9.6.1: Basic EIGRP Configuration | |||
#* OR: Lab 9.6.2: Challenge EIGRP Configuration | |||
# Lab 9.6.1: Comprehensive EIGRP Configuration | |||
#* OR: Lab 9.6.2: Challenge EIGRP Design & Configuration | |||
# Lab 9.6.3: EIGRP Troubleshooting | |||
# Lab 11.6.1: Basic OSPF Configuration | |||
#* OR: Lab 11.6.2: Challenge OSPF Configuration | |||
# Lab 11.6.3: OSPF Troubleshooting Lab | |||
[[Franske CNT-2520|Return to CNT-2520 Homepage]] | [[Franske CNT-2520|Return to CNT-2520 Homepage]] |
Latest revision as of 16:00, 8 February 2012
CNT-2520 Labs
- Lab 1.5.1: Cabling a Network and Basic Router Configuration
- OR: Lab 1.5.3: Challenge Router Configuration
- Lab 1.5.2: Basic Router Configuration
- OR: Lab 1.5.3: Challenge Router Configuration
- Lab 2.8.1: Basic Static Route Configuration
- OR: Lab 2.8.2: Challenge Static Route Configuration
- Lab 2.8.3: Troubleshooting Static Routes
- Lab 4.6.1: Routing Table Interpretation Lab
- Lab 5.6.1: Basic RIP Configuration
- OR: Lab 5.6.2: Challenge RIP Configuration
- Lab 5.6.3: RIP Troubleshooting
- Lab 7.5.1: RIPv2 Basic Configuration Lab
- OR: Lab 7.5.2: RIPv2 Challenge Configuration Lab
- Lab 7.5.3: RIPv2 Troubleshooting Lab
- Lab 8.4.1: Investigating the Routing Table Lookup Process
- Lab 8.4.2: Show IP Route Challenge Lab
- Lab 9.6.1: Basic EIGRP Configuration
- OR: Lab 9.6.2: Challenge EIGRP Configuration
- Lab 9.6.1: Comprehensive EIGRP Configuration
- OR: Lab 9.6.2: Challenge EIGRP Design & Configuration
- Lab 9.6.3: EIGRP Troubleshooting
- Lab 11.6.1: Basic OSPF Configuration
- OR: Lab 11.6.2: Challenge OSPF Configuration
- Lab 11.6.3: OSPF Troubleshooting Lab