IOS vs. CatOS: Basic Configuration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
CatOS is the operating system used on Cisco's Catalyst switches before changing over to IOS. Before purchasing the technology from Crescendo in 1993, CatOS was called XDI. CatOS is a Unix-like operating system for many legacy Cisco switches. CatOS runs on the following switch series: 1200, 4000, 4500, 5000, 5500, 6000 and 6500. Some of the high end switches such as the Catalyst 6500 series still run CatOS. | CatOS is the operating system used on Cisco's Catalyst switches before changing over to IOS. Before purchasing the technology from Crescendo in 1993, CatOS was called XDI. CatOS is a Unix-like operating system for many legacy Cisco switches. CatOS runs on the following switch series: 1200, 4000, 4500, 5000, 5500, 6000 and 6500. Some of the high end switches such as the Catalyst 6500 series still run CatOS. | ||
On this page we | On this page we will be comparing two switches; a Catalyst 2900XL running CatOS and a Catalyst 2960 running IOS. | ||
== Commands == | |||
Commands entered in CatOS are committed to NVRAM instantaneously. In IOS, the user is required to issue a command to save to NVRAM. | |||
[[File:]] | |||
{| border="0" width="80%" | {| border="0" width="80%" | ||
|- | |- | ||
! | ! | ||
! | ! IOS Command | ||
! | ! CatOS Command | ||
|- | |- | ||
!Global Configure | !Global Configure | ||
| Configure Terminal | | Configure Terminal | ||
| | | | ||
|- | |- | ||
!Hostname | !Hostname | ||
| (config)hostname ''Name'' | | (config)hostname ''Name'' | ||
| | | | ||
|- | |- | ||
! Password | ! Password | ||
| (config)line con 0 (enter)password ''password'' | | (config)line con 0 (enter)password ''password'' | ||
| | | | ||
|- | |- | ||
!Bandwidth | !Bandwidth | ||
| (config-if)bandwidth ''number in kb'' | | (config-if)bandwidth ''number in kb'' | ||
|- | |- | ||
|} | |} | ||
== Troubleshooting == | == Troubleshooting == | ||
{|border="0" style="width:400px" | {|border="0" style="width:400px" | ||
! | ! | ||
! | !IOS Command | ||
! | !CatOS Command | ||
|- | |- | ||
! | ! | ||
|Ping | |Ping | ||
| | | | ||
|- | |- | ||
! | ! | ||
|tracert | |tracert | ||
| | | | ||
|- | |- | ||
! | ! | ||
|show ip route | |show ip route | ||
| | | | ||
|- | |- | ||
! | ! | ||
| show int ''int'' | | show int ''int'' | ||
| | | | ||
|- | |- | ||
! | ! | ||
|show run | |show run | ||
| | | | ||
|- | |- | ||
! | ! | ||
|copy run start | |copy run start | ||
| | | | ||
|- | |- | ||
! | ! | ||
|erase start | |erase start | ||
| | | | ||
|- | |- | ||
|} | |} | ||
[[File: | [[File:]] |
Revision as of 22:04, 1 February 2011
[[File:]]
CatOS
CatOS is the operating system used on Cisco's Catalyst switches before changing over to IOS. Before purchasing the technology from Crescendo in 1993, CatOS was called XDI. CatOS is a Unix-like operating system for many legacy Cisco switches. CatOS runs on the following switch series: 1200, 4000, 4500, 5000, 5500, 6000 and 6500. Some of the high end switches such as the Catalyst 6500 series still run CatOS.
On this page we will be comparing two switches; a Catalyst 2900XL running CatOS and a Catalyst 2960 running IOS.
Commands
Commands entered in CatOS are committed to NVRAM instantaneously. In IOS, the user is required to issue a command to save to NVRAM.
[[File:]]
IOS Command | CatOS Command | |
---|---|---|
Global Configure | Configure Terminal | |
Hostname | (config)hostname Name | |
Password | (config)line con 0 (enter)password password | |
Bandwidth | (config-if)bandwidth number in kb |
Troubleshooting
IOS Command | CatOS Command | |
---|---|---|
Ping | ||
tracert | ||
show ip route | ||
show int int | ||
show run | ||
copy run start | ||
erase start |
[[File:]]