Internal components of desktop P. C.: Difference between revisions
Jump to navigation
Jump to search
(→DRIVES) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[[File:motherboard-bridges.jpg]] [[File:motherboard3.jpg]] | [[File:motherboard-bridges.jpg]] [[File:motherboard3.jpg]] | ||
[[File:agp-pci.jpg]] PCI SLOTS | [[File:agp-pci.jpg]] PCI SLOTS | ||
==COOLING FAN== | == CPU COOLING FAN== | ||
[[File:1.jpg2.class.jpg]] | [[File:1.jpg2.class.jpg]] | ||
==CPU SOCKET== | ==CPU SOCKET== | ||
[[File:1.jpg.class.jpg]] | [[File:1.jpg.class.jpg]] | ||
Line 14: | Line 15: | ||
===RAM memory=== | ===RAM memory=== | ||
'''DIMM memory''' | '''DIMM memory''' dual inline memory module | ||
[[File:motherboard-dimm.jpg]] | [[File:motherboard-dimm.jpg]] | ||
[[File:motherboard-sodimm.jpg]] | [[File:motherboard-sodimm.jpg]] | ||
'''SODIMM memory''' | '''SODIMM memory''' small outline dual inline memory module / laptop RAM memory | ||
Line 43: | Line 44: | ||
[[File:1.jpg3.class.jpg]] | [[File:1.jpg3.class.jpg]] | ||
[[File:220px-HDDspin.jpg]] | [[File:220px-HDDspin.jpg]] | ||
Harddrive showing disk and read/write head | Harddrive showing disk and read/write head and platter | ||
[[File:hard-disk11.jpg]] | [[File:hard-disk11.jpg]] | ||
Line 64: | Line 65: | ||
INSIDE OF POWER SUPPLY | INSIDE OF POWER SUPPLY | ||
Latest revision as of 23:56, 10 May 2010
MOTHERBOARD
CPU COOLING FAN
CPU SOCKET
RAM ON MOTHERBOARD
RAM memory
DIMM memory dual inline memory module
SODIMM memory small outline dual inline memory module / laptop RAM memory
RAM INSTALLED ON MOTHERBOARD
EXPANSION CARDS
GRAPHICS CARD
raid adapter card
VIDEO CARD
DRIVES
Harddrive showing disk and read/write head and platter
MICROPROCESSORS
BIOS chips
POWER SUPPLY
INSIDE OF POWER SUPPLY