Internal components of desktop P. C.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→DRIVES) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
=MOTHERBOARD= | |||
---- | [[File:motherboard-callouts.jpg]] | ||
[[File:motherboard-bridges.jpg]] [[File:motherboard3.jpg]] | |||
[[File:agp-pci.jpg]] PCI SLOTS | |||
== CPU COOLING FAN== | |||
[[File:1.jpg2.class.jpg]] | |||
==CPU SOCKET== | |||
[[File:1.jpg.class.jpg]] | |||
==RAM ON MOTHERBOARD== | |||
[[File:ram-motherboard1.jpg]] | |||
===RAM memory=== | ===RAM memory=== | ||
'''DIMM memory''' dual inline memory module | |||
[[File:motherboard-dimm.jpg]] | |||
[[File:motherboard-sodimm.jpg]] | |||
'''SODIMM memory''' small outline dual inline memory module / laptop RAM memory | |||
[[File:ram-motherboard1.jpg]] | |||
'''RAM INSTALLED ON MOTHERBOARD''' | |||
---- | ---- | ||
=EXPANSION CARDS= | |||
[[File:Sabrent-SBT-SP6C-M501-1042-soundcard.jpg]] | |||
'''SOUNDCARD''' | |||
[[File:graphics-card.jpg]] | |||
'''GRAPHICS CARD''' | |||
[[File:C250-1072-irraidcard.jpg]] | |||
'''raid adapter card''' | |||
[[File:p450-5874-Main-JHvideocard.jpg]] | |||
'''VIDEO CARD''' | |||
[[File:agp-card.jpg]] '''GRAPHICS CARD''' | |||
---- | ---- | ||
=DRIVES= | |||
[[File:1.jpg3.class.jpg]] | |||
[[File:220px-HDDspin.jpg]] | [[File:220px-HDDspin.jpg]] | ||
Harddrive showing disk and read/write head | Harddrive showing disk and read/write head and platter | ||
[[File:hard-disk11.jpg]] | |||
[[File:hard-disk2.jpg]] INTERNALS OF HARDDRIVE | |||
[[File:ksf00065.jpg]] | |||
=MICROPROCESSORS= | |||
[[File:microprocessor-intro.jpg]] [[File:microprocessor-athlon-64.jpg]] | |||
=BIOS chips= | |||
[[File:bios-ch.jpg]] | |||
=POWER SUPPLY= | |||
[[File:power-supply1.jpg]] | |||
[[File:power-supply4.jpg]] | |||
INSIDE OF POWER SUPPLY |
Latest revision as of 23:56, 10 May 2010
MOTHERBOARD
CPU COOLING FAN
CPU SOCKET
RAM ON MOTHERBOARD
RAM memory
DIMM memory dual inline memory module
SODIMM memory small outline dual inline memory module / laptop RAM memory
RAM INSTALLED ON MOTHERBOARD
EXPANSION CARDS
GRAPHICS CARD
raid adapter card
VIDEO CARD
DRIVES
Harddrive showing disk and read/write head and platter
MICROPROCESSORS
BIOS chips
POWER SUPPLY
INSIDE OF POWER SUPPLY